Top 10 6.3 Inch Mobile Phones in India
Looking for the best 6.3 inch mobile phones in India that perfectly balance performance, display quality, and battery life? In today’s smartphone market, a 6.3 inch hits the sweet spot between portability and immersive viewing.
From budget-friendly options to premium flagships, we’ve handpicked the top 10 6.3 inch phones that offer excellent value, sleek design, and powerful features. Whether you are a gamer, photographer, or multitasker, these models deliver a seamless experience with stunning visuals and smooth performance.
Visit: Vegan Leather Finish Mobile Phones & Top 10 6000mAh Battery Mobile Phones
List of Top 10 6.3 Inch Mobile Phones
Here is the list of the top 10 6.3-inch mobile phones in India with their prices.
| Sr. No. | Mobile Name | Display Size | Price (₹) |
|---|---|---|---|
| 1 | Apple iPhone 17 Pro | 6.3 inches | ₹1,34,900 |
| 2 | Google Pixel 10 Pro | 6.3 inches | ₹1,04,750 |
| 3 | Google Pixel 10 | 6.3 inches | ₹69,640 |
| 4 | Google Pixel 9 | 6.3 inches | ₹58,700 |
| 5 | vivo X200 FE | 6.31 inches | ₹54,999 |
| 6 | Apple iPhone 16E (iPhone SE 4) | 6.1 inches (close range) | ₹51,499 |
| 7 | OnePlus 13s | 6.32 inches | ₹47,999 |
| 8 | Google Pixel 9A | 6.3 inches | ₹43,998 |
| 9 | Xiaomi 15 | 6.3 inches | ₹69,999 |
| 10 | Xiaomi 17 Pro | 6.3 inches | ₹75,990 |
1. Google Pixel 10 - ₹69,640
Specification & Features
| Category | Details |
|---|---|
| Display | 6.3" OLED |
| Performance | Google Tensor G5, 12GB RAM |
| Storage | 256GB Internal Storage (expected) |
| Camera | 48MP + 13MP + 10.8MP Rear, 10.5MP Front |
| Battery | 4970 mAh, 30W Fast Charging |
2. Apple iPhone 17 Pro - ₹1,34,900
Specification & Features
| Category | Details |
|---|---|
| Display | 6.3" Super Retina XDR OLED |
| Performance | Apple A19 Pro, 12GB RAM |
| Storage | 256GB Internal Storage (expected) |
| Camera | 48MP + 48MP + 48MP Rear, 18MP Front |
| Battery | 3988 mAh, 40W Fast Charging |
3. Google Pixel 10 Pro - ₹1,04,750
Specification & Features
| Category | Details |
|---|---|
| Display | 6.3" LTPO OLED |
| Performance | Google Tensor G5, 16GB RAM |
| Storage | 256GB Internal Storage (expected) |
| Camera | 50MP + 48MP + 48MP Rear, 42MP Front |
| Battery | 4870 mAh, 30W Fast Charging |
4. Google Pixel 9 - ₹58,700
Specification & Features
| Category | Details |
|---|---|
| Display | 6.3" OLED |
| Performance | Google Tensor G4, 12GB RAM |
| Storage | 256GB Internal Storage (expected) |
| Camera | 50MP + 48MP Rear, 10.5MP Front |
| Battery | 4700 mAh, 27W Fast Charging |
5. vivo X200 FE - ₹54,999
Specification & Features
| Category | Details |
|---|---|
| Display | 6.31" LTPO AMOLED |
| Performance | MediaTek Dimensity 9300 Plus, 12GB RAM |
| Storage | 512GB Internal Storage (expected) |
| Camera | 50MP + 8MP + 50MP Rear, 50MP Front |
| Battery | 6500 mAh, 90W Flash Charging |
6. **Apple iPhone 16E (iPhone SE 4) - ₹51,499
Specification & Features
| Category | Details |
|---|---|
| Display | 6.1" Super Retina XDR |
| Performance | Apple A18, 8GB RAM |
| Storage | 256GB Internal Storage (expected) |
| Camera | 48MP Rear, 12MP Front |
| Battery | 3961 mAh, 20W Fast Charging |
7. OnePlus 13s - ₹47,999
Specification & Features
| Category | Details |
|---|---|
| Display | 6.32" ProXDR LTPO |
| Performance | Snapdragon 8 Elite, 12GB RAM |
| Storage | 256GB Internal Storage (expected) |
| Camera | 50MP + 50MP Rear, 32MP Front |
| Battery | 5850 mAh, 80W Super VOOC Charging |
8. Google Pixel 9A - ₹43,998
Specification & Features
| Category | Details |
|---|---|
| Display | 6.3" OLED |
| Performance | Google Tensor G4, 8GB RAM |
| Storage | 128GB Internal Storage (expected) |
| Camera | 48MP + 13MP Rear, 13MP Front |
| Battery | 5100 mAh, 23W Fast Charging |
9. Xiaomi 15 - ₹69,999
Specification & Features
| Category | Details |
|---|---|
| Display | 6.36" Display, 1200 × 2670 px, 120Hz, Punch Hole |
| Performance | Snapdragon 8 Elite, Octa Core (4.32 GHz), 12GB RAM |
| Storage | 512GB Internal Storage |
| Camera | 50MP + 50MP + 50MP Rear, 32MP Front |
| Battery | 5240 mAh, 90W Fast Charging |
| OS | Android v15 |
10. Xiaomi 17 Pro - ₹75,990
Specification & Features
| Category | Details |
|---|---|
| Display | 6.55" P-OLED |
| Performance | Snapdragon 695, 12GB RAM |
| Storage | 256GB Internal Storage (expected) |
| Camera | 50MP + 8MP Rear, 16MP Front |
| Battery | 5000 mAh, 30W Turbo Charging |
Likes to read these posts:
- Best Slimmest & Lightest Phones in India
- Vivo V Series Mobile Phones in India (Oct 2025)
- List of Mobile Phones With UFS 4.0 Storage
- Top 10 Best Mobile Phones With IR Blaster
- Best Battery Life Mobile Phones List 2025
- Largest Screen Mobile Phones
- Mobile Phones with 512GB Internal Memory
- List of Mobile Phones With UFS 4.0 Storage
- Top 10 Mobile Phones with Highest PPI










