Top 10 6000mAh Battery Mobile Phones
Looking for a 6000mAh Battery Mobile that can keep up with your busy lifestyle? You are in the right place. In today’s fast-paced world, having a smartphone with long battery life is essential, whether you are gaming, streaming, or working on the go.
That’s why we’ve curated the list of top 10 6000mAh Battery Mobile Phones that deliver power-packed performance, superior battery backup, and reliable all-day usage.
From flagship devices to budget-friendly options, this list includes the best 6000mAh Battery Mobile Phones with impressive features like fast-charging, high-refresh rate displays, and efficient processors, making sure you stay connected longer without worrying about charging quality.
Read: Top 10 6.3 Inch Mobile Phones in India & Vegan Leather Finish Mobile Phones
List of Top 10 6000mAh Battery Mobile Phones
Here is the list of the best 6000mAh Battery Mobile Phones with price.
| Mobile Phones | Price (₹) |
|---|---|
| vivo V60e | ₹27,500 |
| Motorola Edge 60 Pro | ₹29,489 |
| OnePlus Nord CE 5 5G | ₹24,998 |
| vivo V60 | ₹36,999 |
| OPPO K13 5G | ₹17,088 |
| vivo X200 FE | ₹54,999 |
| Realme P4 Pro | ₹22,640 |
| OnePlus Nord 5 | ₹31,998 |
| vivo T4 Pro | ₹27,999 |
| iQOO Neo 10 | ₹31,998 |
1. vivo V60e - ₹27,500
Features & Specifications
| Category | Details |
|---|---|
| Display | 6.77" AMOLED |
| Performance | MediaTek Dimensity 7360 Turbo, 8GB RAM |
| Storage | 256GB Internal Storage (expected) |
| Camera | 200MP + 8MP Rear, 50MP Front |
| Battery | 6500 mAh, 90W Flash Charging |
2. Motorola Edge 60 Pro - ₹29,489
Features & Specifications
| Spec | Details |
|---|---|
| Processor | Dimensity 8350 Extreme, Octa Core, 3.35 GHz |
| RAM / Storage | 8 GB / 256 GB |
| Battery | 6000 mAh, 90W Fast Charging |
| Display | 6.7", 1220×2712 px, 120 Hz, Punch Hole |
| Cameras | Rear: 50+50+10 MP, Front: 50 MP |
| OS | Android v15 |
3. OnePlus Nord CE 5 5G - ₹24,998
Features & Specifications
| Category | Details |
|---|---|
| Display | 6.77" AMOLED |
| Performance | MediaTek Dimensity 8350 Apex, 8GB RAM |
| Storage | 256GB Internal Storage (expected) |
| Camera | 50MP + 8MP Rear, 16MP Front |
| Battery | 7100 mAh, 80W Super VOOC Charging |
4. Vivo V60 - ₹36,999
Features & Specifications
| Category | Details |
|---|---|
| Display | 6.77" AMOLED |
| Performance | Snapdragon 7 Gen 4, 8GB RAM |
| Storage | 256GB Internal Storage (expected) |
| Camera | 50MP + 8MP + 50MP Rear, 50MP Front |
| Battery | 6500 mAh, 90W Flash Charging |
5. OPPO K13 5G - ₹17,088
Features & Specifications
| Category | Details |
|---|---|
| Display | 6.67" AMOLED |
| Performance | Snapdragon 6 Gen 4, 8GB RAM |
| Storage | 256GB Internal Storage (expected) |
| Camera | 50MP + 2MP Rear, 16MP Front |
| Battery | 7000 mAh, 80W Super VOOC Charging |
6. vivo X200 FE - ₹59,998
Features & Specifications
| Category | Details |
|---|---|
| Display | 6.31" LTPO AMOLED |
| Performance | MediaTek Dimensity 9300 Plus, 12GB RAM |
| Storage | 256GB Internal Storage (expected) |
| Camera | 50MP + 8MP + 50MP Rear, 50MP Front |
| Battery | 6500 mAh, 90W Flash Charging |
7. Realme P4 Pro - ₹22,640
Features & Specifications
| Category | Details |
|---|---|
| Display | 6.8" AMOLED |
| Performance | Snapdragon 7 Gen 4, 8GB RAM |
| Storage | 256GB Internal Storage (expected) |
| Camera | 50MP + 8MP Rear, 50MP Front |
| Battery | 7000 mAh, 80W Ultra Charging |
8. OnePlus Nord 5 - ₹31,998
Features & Specifications
| Category | Details |
|---|---|
| Display | 6.83" Swift AMOLED |
| Performance | Snapdragon 8s Gen 3, 8GB RAM |
| Storage | 256GB Internal Storage (expected) |
| Camera | 50MP + 8MP Rear, 50MP Front |
| Battery | 6800 mAh, 80W Super VOOC Charging |
9. vivo T4 Pro - ₹27,999
Features & Specifications
| Category | Details |
|---|---|
| Display | 6.77" AMOLED |
| Performance | Snapdragon 7 Gen 4, 8GB RAM |
| Storage | 256GB Internal Storage (expected) |
| Camera | 50MP + 50MP + 2MP Rear, 32MP Front |
| Battery | 6500 mAh, 90W Flash Charging |
10. iQOO Neo 10 - ₹31,998
Features & Specifications
| Category | Details |
|---|---|
| Display | 6.78" AMOLED |
| Performance | Snapdragon 8s Gen 4, 8GB RAM |
| Storage | 256GB Internal Storage (expected) |
| Camera | 50MP + 8MP Rear, 32MP Front |
| Battery | 7000 mAh, 120W Flash Charging |
Likes to read these posts:










