Top 10 512GB Internal Storage Mobile Phones [Latest Updated]
Looking for the best mobile phones with 512GB internal memory? You have come to the right place. In today’s fast-paced digital world, having a large storage capacity is no longer a luxury; it’s a need. Whether you love capturing high-resolution photos, storing 4K videos, downloading your favourite apps, or saving large files, a smartphone with 512GB internal storage ensures you never run out of space.
In this guide, we’ve carefully curated the Top 10 512GB Internal Storage Mobile Phones that combine performance, design, and UFS 4.0 storage capacity.
From flagship devices with high-end processors and best Slimmest & Lightest to feature-packed phones optimized for gaming and multimedia, these smartphones cater to all your needs. Let’s explore the list below with the best models of smartphones with 512GB internal storage.
List of Mobile Phones with 512GB Internal Memory
Here is the List of Mobile Phones with 512GB Internal Memory, with their prices.
| Mobile Phones | Price |
|---|---|
| vivo X200 Pro | ₹79,999 |
| Motorola Edge 50 Ultra | ₹41,928 |
| OPPO Find X8 Pro | ₹99,999 |
| vivo X100 Pro 5G | ₹58,999 |
| Motorola Razr 60 Ultra | ₹79,999 |
| realme GT 7 Pro 512GB | ₹49,998 |
| POCO F7 512GB | ₹32,999 |
| vivo X Fold 5 | ₹1,49,998 |
| Vivo X200 FE 512GB | ₹59,998 |
| Samsung Galaxy S25 FE 512GB | ₹65,999 |
1. vivo X200 Pro - Rs.86,990
Specifications & Features
| Spec | Details |
|---|---|
| Processor | MediaTek Dimensity 9400, Octa Core (up to 3.626 GHz) |
| RAM | 16 GB |
| Battery | 6000 mAh, Flash Charging, USB Type-C Port |
| Display | 6.78", FHD+ LTPO AMOLED, 120 Hz |
| Cameras | Rear: 50+50+200 MP, Front: 32 MP, LED Flash |
2. Motorola Edge 50 Ultra - ₹41,928
Specifications & Features
| Category | Details |
|---|---|
| Display | 6.7" P-OLED |
| Performance | Snapdragon 8s Gen 3, 12GB RAM |
| Storage | 512GB Internal Storage (expected) |
| Camera | 50MP + 50MP + 64MP Rear, 50MP Front |
| Battery | 4500 mAh, 125W Turbo Power Charging |
3. OPPO Find X8 Pro - 99,999
Features & Specifications
| Category | Details |
|---|---|
| Display | 6.78" Full HD+ AMOLED |
| Performance | MediaTek Dimensity 9400, 16GB RAM |
| Storage | 512GB ROM |
| Camera | 50MP + 50MP + 50MP + 50MP Rear, 32MP Front |
| Battery | 5910 mAh |
4. VIVO X100 Pro 5G - ₹58,999
Features & Specifications
| Category | Details |
|---|---|
| Display | 6.78" LTPO AMOLED |
| Performance | MediaTek Dimensity 9300, 16GB RAM |
| Storage | 512GB Internal Storage (expected) |
| Camera | 50MP + 50MP + 50MP Rear, 32MP Front |
| Battery | 5400 mAh, 100W Flash Charging |
5. Motorola Razr 60 Ultra - 79,999
Features & Specifications
| Spec | Details |
|---|---|
| Processor | Snapdragon 8 Elite |
| RAM | 16 GB |
| Storage | 512GB |
| Camera | Rear: 50 MP + 50 MP / Front: 50 MP |
| Battery | 4700 mAh (68W Turbo Power Charging) |
| Display | 6.96" LTPO AMOLED (Main Display) |
6. POCO F7 5G - ₹32,999
Specification & Features
| Category | Details |
|---|---|
| Display | 6.83" AMOLED |
| Performance | Snapdragon 8s Gen 4, 12GB RAM |
| Storage | 512GB Internal Storage (expected) |
| Camera | 50MP + 8MP Rear, 20MP Front |
| Battery | 7550 mAh, 90W Turbo Charging |
7. realme GT 7 Pro - ₹49,998
Specification & Features
| Category | Details |
|---|---|
| Display | 6.78" LTPO AMOLED |
| Performance | Snapdragon 8 Elite, 16GB RAM |
| Storage | 512GB Internal Storage (expected) |
| Camera | 50MP + 8MP + 50MP Rear, 16MP Front |
| Battery | 5800 mAh, 120W Super VOOC Charging |
8. vivo X Fold 5 - ₹1,49,998
Specification & Features
| Category | Details |
|---|---|
| Display | 8.03" LTPO AMOLED (Main Display) |
| Performance | Snapdragon 8 Gen 3, 16GB RAM |
| Storage | 512GB Internal Storage (expected) |
| Camera | 50MP + 50MP + 50MP Rear, 20MP Front |
| Battery | 6000 mAh, 80W Flash Charging |
9. Vivo X200 FE 512GB - ₹59,998
Specifications & Features:
| Category | Details |
|---|---|
| Display | 6.31" LTPO AMOLED |
| Performance | MediaTek Dimensity 9300 Plus, 16GB RAM |
| Storage | 512GB Internal Storage (expected) |
| Camera | 50MP + 8MP + 50MP Rear, 50MP Front |
| Battery | 6500 mAh, 90W Flash Charging |
10. Samsung Galaxy S25 FE 512GB - ₹65,999
Specifications & Features:
| Category | Details |
|---|---|
| Display | 6.7" Dynamic AMOLED 2X |
| Performance | Samsung Exynos 2400 S5E9945, 8GB RAM |
| Storage | 256GB Internal Storage (expected) |
| Camera | 50MP + 12MP + 8MP Rear, 12MP Front |
| Battery | 4900 mAh, 45W Fast Charging |










