Best 512GB Storage Mobile Phones
Hello guys, are you looking for 512GB mobile phones that offer blazing-fast performance and massive storage? Today’s smartphones are more than just a communication device - they’re your camera, entertainment hub, and productivity tool.
That’s why choosing mobile phones with 512GB internal storage is the perfect option for power users who need space for 4K videos, high-end games, and thousands of photos without worrying about running out of memory.
If you are searching for the best 512GB mobile phones in India, we’ve curated a detailed 512 GB mobiles list featuring top brands, premium flagships, and performance-focused models to help you make the right choice. You might also likes to see the list of 12GB RAM Mobile Phones
Also like to see the Top 10 512GB Internal Storage Mobile Phones
List of Mobile Phones with 512GB Internal Memory
Below is the list of mobile phones with 512GB internal storage.
| Mobile Phone | Price (₹) |
|---|---|
| vivo X200 Pro | 94,999 |
| Xiaomi 15 | 64,997 |
| Motorola Edge 50 Ultra | 42,690 |
| OPPO Find X8 Pro | 92,999 |
| Honor 200 Pro | 57,999 |
| iQOO 13 5G 512GB | 59,998 |
| OnePlus 13 1TB | 89,999 |
| Motorola Razr 60 Ultra | 89,998 |
| vivo X100 Pro 5G | 59,999 |
| vivo X Fold 5 | 1,49,998 |
1. vivo X200 Pro - 94,999
Features & Specifications
| Spec | Details |
|---|---|
| Processor | MediaTek Dimensity 9400 |
| RAM | 16 GB |
| Storage | 512 GB |
| Camera | Rear: 50 MP + 50 MP + 200 MP / Front: 32 MP |
| Battery | 6000 mAh (90W Fast) |
| Display | 6.78" LTPO AMOLED |
2. Xiaomi 15 - 64,997
Features & Specifications
| Spec | Details |
|---|---|
| Processor | Snapdragon 8 Elite |
| RAM | 12 GB |
| Storage | 512 GB |
| Camera | Rear: 50 MP + 50 MP + 50 MP / Front: 32 MP |
| Battery | 5240 mAh (90W Hyper Charging) |
| Display | 6.36" LTPO OLED |
3. Motorola Edge 50 Ultra - 42,690
Features & Specifications
| Spec | Details |
|---|---|
| Processor | Snapdragon 8s Gen 3 |
| RAM | 12 GB |
| Storage | 512 GB |
| Camera | Rear: 50 MP + 50 MP + 64 MP / Front: 50 MP |
| Battery | 4500 mAh (125W Turbo Power) |
| Display | 6.7" P-OLED |
4. OPPO Find X8 Pro - 92,999
Features & Specifications
| Spec | Details |
|---|---|
| Processor | MediaTek Dimensity 9400 |
| RAM | 16 GB |
| Storage | 512 GB |
| Camera | Rear: 50 MP + 50 MP + 50 MP + 50 MP / Front: 32 MP |
| Battery | 5910 mAh (80W Super VOOC) |
| Display | 6.78" ProXDR LTPO |
5. Honor 200 Pro - 57,999
Features & Specifications
| Spec | Details |
|---|---|
| Processor | Snapdragon 8s Gen 3 |
| RAM | 12 GB |
| Storage | 512 GB |
| Camera | Rear: 50 MP + 12 MP + 50 MP / Front: 50 MP |
| Battery | 5200 mAh (100W Super Charging) |
| Display | 6.78" OLED |
6. iQOO 13 5G 512GB - 59,998
Features & Specifications
| Spec | Details |
|---|---|
| Processor | Snapdragon 8 Elite |
| RAM | 16 GB |
| Storage | 512 GB |
| Camera | Rear: 50 MP + 50 MP + 50 MP / Front: 32 MP |
| Battery | 6000 mAh (120W Fast) |
| Display | 6.82" LTPO AMOLED |
7. OnePlus 13 1TB - 89,999
Features & Specifications
| Spec | Details |
|---|---|
| Processor | Snapdragon 8 Elite |
| RAM | 24 GB |
| Storage | 1 TB |
| Camera | Rear: 50 MP + 50 MP + 50 MP / Front: 32 MP |
| Battery | 6000 mAh (100W Super VOOC) |
| Display | 6.82" LTPO AMOLED |
8. Motorola Razr 60 Ultra - 89,998
Features & Specifications
| Spec | Details |
|---|---|
| Processor | Snapdragon 8 Elite |
| RAM | 16 GB |
| Storage | 512GB |
| Camera | Rear: 50 MP + 50 MP / Front: 50 MP |
| Battery | 4700 mAh (68W Turbo Power Charging) |
| Display | 6.96" LTPO AMOLED (Main Display) |
9. vivo X100 Pro 5G - 59,999
Features & Specifications
| Spec | Details |
|---|---|
| Processor | MediaTek Dimensity 9300 |
| RAM | 16 GB |
| Storage | 512 GB |
| Camera | Rear: 50 MP + 50 MP + 50 MP / Front: 32 MP |
| Battery | 5400 mAh (100W Fast) |
| Display | 6.78" LTPO AMOLED |
10. vivo X Fold 5 - 1,49,998
Features & Specifications
| Spec | Details |
|---|---|
| Processor | Snapdragon 8 Gen 3 |
| RAM | 16 GB |
| Storage | 512 GB |
| Camera | Rear: 50 MP + 50 MP + 50 MP / Front: 20 MP |
| Battery | 6000 mAh (80W Fast) |
| Display | 8.03" LTPO AMOLED (Main Display) |










