Top 10 Snapdragon 8 Gen 1 Mobile Phones
Looking for the best performance smartphones? Explore our guide to the Top 10 Snapdragon 8 Gen 1 Mobile Phones in India, featuring devices powered by the Qualcomm Snapdragon 8 Gen 1 processor.
Known for its blazing-fast speed, flagship-level performance, and advanced AI capabilities, the Snapdragon 8 Gen 1 chipset brings premium power to modern Android smartphones.
Whether you are a gamer, a multitasker, or a camera lover, these Snapdragon 8 Gen 1 phones deliver unbeatable efficiency, stunning graphics, and next-gen connectivity, perfect for users seeking the best Snapdragon 8 Gen 1 mobiles in India.
Read: Top 10 MediaTek Dimensity 8400 Mobile Phones & Top 10 Snapdragon 8 Gen 1 Mobile Phones
List of Top 10 Qualcomm Snapdragon 8 Gen 1 Phones
Here is the list of the top 10 Snapdragon 8 Gen 1 mobile phones, along with their prices.
Here’s the revised table with 10 unique mobile phones and their prices (no repeated models):
| Sr. No. | Mobile Phones | Price |
|---|---|---|
| 1 | Xiaomi 12 Pro 5G | ₹32,899 |
| 2 | OnePlus 10 Pro | ₹35,998 |
| 3 | vivo X80 Pro 5G | ₹49,999 |
| 4 | Samsung Galaxy S22 Plus | ₹1,01,999 |
| 5 | Samsung Galaxy S22 Ultra | ₹64,499 |
| 6 | Samsung Galaxy S22 | ₹72,999 |
| 7 | Honor Magic Fold 5G | ₹1,04,999 |
| 8 | Motorola Edge 30 Pro 5G | ₹34,999 |
| 9 | Samsung Galaxy S22 Ultra 256GB | ₹64,499 |
| 10 | Samsung Galaxy S22 Ultra 1TB | ₹1,34,999 |
1. Xiaomi 12 Pro 5G - ₹32,899
Features & Specifications
| Category | Details |
|---|---|
| Display | 6.73" AMOLED |
| Performance | Snapdragon 8 Gen 1, 8GB RAM |
| Storage | 256GB Internal Storage (expected) |
| Camera | 50MP + 50MP + 50MP Rear, 32MP Front |
| Battery | 4600 mAh, 120W Hyper Charging |
2. OnePlus 10 Pro - ₹35,998
Features & Specifications
| Category | Details |
|---|---|
| Display | 6.7" Fluid AMOLED |
| Performance | Snapdragon 8 Gen 1, 8GB RAM |
| Storage | 256GB Internal Storage (expected) |
| Camera | 48MP + 50MP + 8MP Rear, 32MP Front |
| Battery | 5000 mAh, 80W Super VOOC Charging |
3. vivo X80 Pro 5G - ₹49,999
Features & Specifications
| Category | Details |
|---|---|
| Display | 6.78" AMOLED |
| Performance | Snapdragon 8 Gen 1, 12GB RAM |
| Storage | 256GB Internal Storage (expected) |
| Camera | 50MP + 48MP + 12MP + 8MP Rear, 32MP Front |
| Battery | 4700 mAh, 80W Flash Charging |
4. Samsung Galaxy S22 Plus - ₹1,01,999
Features & Specifications
| Category | Details |
|---|---|
| Display | 6.6" Dynamic AMOLED 2X |
| Performance | Snapdragon 8 Gen 1, 8GB RAM |
| Storage | 256GB Internal Storage (expected) |
| Camera | 50MP + 12MP + 10MP Rear, 10MP Front |
| Battery | 4500 mAh, 45W Fast Charging |
5. Samsung Galaxy S22 Ultra - ₹64,499
Features & Specifications
| Category | Details |
|---|---|
| Display | 6.8" Dynamic AMOLED 2X |
| Performance | Snapdragon 8 Gen 1, 12GB RAM |
| Storage | 256GB Internal Storage (expected) |
| Camera | 108MP + 12MP + 10MP + 10MP Rear, 40MP Front |
| Battery | 5000 mAh, 45W Fast Charging |
6. Samsung Galaxy S22 - ₹72,999
Features & Specifications
| Category | Details |
|---|---|
| Display | 6.1" Dynamic AMOLED 2X |
| Performance | Snapdragon 8 Gen 1, 8GB RAM |
| Storage | 256GB Internal Storage (expected) |
| Camera | 50MP + 12MP + 10MP Rear, 10MP Front |
| Battery | 3700 mAh, 25W Fast Charging |
7. Honor Magic Fold 5G - ₹1,04,999
Features & Specifications
| Category | Details |
|---|---|
| Display | 8" Foldable Dual Display, 2200 × 2480 px |
| Performance | Snapdragon 8 Gen 1, Octa-Core, 3 GHz |
| Storage | 256GB Internal Storage, 8GB RAM |
| Camera | 108MP + 8MP + 5MP Rear, 16MP Front |
| Battery | 4000 mAh, Fast Charging |
8. Motorola Edge 30 Pro 5G - ₹34,999
Features & Specifications
| Category | Details |
|---|---|
| Display | 6.7" P-OLED |
| Performance | Snapdragon 8 Gen 1, 8GB RAM |
| Storage | 256GB Internal Storage (expected) |
| Camera | 50MP + 50MP + 2MP Rear, 60MP Front |
| Battery | 4800 mAh, 68W Turbo Power Charging |
9. Vivo X Fold 5G - ₹1,06,990
Features & Specifications
| Category | Details |
|---|---|
| Display | 8.03" Foldable Dual Display, 1916 × 2160 px, 120Hz |
| Performance | Snapdragon 8 Gen 1, Octa Core (3 GHz) |
| Storage | 12GB RAM, 256GB Internal Storage |
| Camera | 50MP Quad Rear, 16MP Front |
| Battery | 4600 mAh, 66W Fast Charging |
| OS | Android 12 |
Likes to read these posts:
- Best Slimmest & Lightest Phones in India
- Vivo V Series Mobile Phones in India (Oct 2025)
- List of Mobile Phones With UFS 4.0 Storage
- Top 10 Best Mobile Phones With IR Blaster
- Largest Screen Mobile Phones
- Mobile Phones with 512GB Internal Memory
- Top 10 Best Night Photography Mobile Phones
- Top 10 6.3 Inch Mobile Phones in India
- Vegan Leather Finish Mobile Phones
- Top 10 Stock Android Phones in India
- Top 10 Mobile Phones with Expandable Memory









