Top 10 Mobile Phones With IP68 Rating (Jan 2026)
The Mobile Phones with IP68 rating are designed for users who demand flagship-level durability and reliability. With certified water and dust resistance, these IP68-rating phones can withstand submersion up to 1.5 meters for 30 minutes, making them ideal for rainy environments, outdoor usage, and underwater photography or vlogging without compromising performance.
Leading smartphone brands offer waterproof smartphones that combine robust build quality with powerful processors, advanced camera systems, and immersive displays and smooth multitasking.
Explore our latest list of the best IP68 rating mobile phones in India, compare prices, specifications, and choose the perfect one that best suits you.
Also Check: Top 10 Featured Mobile Phones in India & Top 10 6.3 Inch Mobile Phones in India
List of Mobile Phones With IP68 Rating
Here is the list of mobile phones with IP68 rating along with their prices.
| Mobile Phone | Price | |
|---|---|---|
| Samsung Galaxy S25 Ultra | ₹1,08,860 | |
| OPPO Reno 15 5G | ₹39,990 | |
| Samsung Galaxy S25 FE | ₹77,999 | |
| Realme 16 Pro 5G | ₹30,990 | |
| Vivo X300 Pro 5G | ₹1,09,999 | |
| Vivo T3 Ultra | ₹27,999 | |
| iQOO 15 5G | ₹72,999 | |
| Realme GT 8 Pro 5G | ₹72,999 | |
| OPPO X9 Pro 5G | ₹109,999 | |
| Moto G96 | ₹18,799 |
1. Samsung Galaxy S25 Ultra 5G - ₹1,08,860
Features & Specifications
| Category | Details |
|---|---|
| Display | 6.9" AMOLED, 1440 × 3120 px, 120Hz, Punch Hole |
| Performance | Snapdragon 8 Elite for Galaxy, Octa Core, 4.47 GHz |
| RAM & Storage | 12GB RAM, 256GB Internal |
| Camera | 200MP Quad Rear, 12MP Front |
| Battery | 5000 mAh, 45W Fast Charging |
| OS | Android v15 |
| Connectivity | Dual SIM, 3G / 4G / 5G, VoLTE, Vo5G, Wi-Fi, NFC |
2. OPPO Reno 15 5G - ₹39,990
Features & Specifications
| Category | Details |
|---|---|
| Display | 6.32" AMOLED, 1216 × 2640 px, 120Hz, Punch Hole |
| Performance | Snapdragon 7 Gen 4, Octa Core, 2.8 GHz |
| RAM & Storage | 12GB RAM, 256GB Internal |
| Camera | 200MP + 50MP + 50MP Rear, 50MP Front |
| Battery | 6200 mAh, 80W Fast Charging |
| OS | Android v16 |
| Connectivity | Dual SIM, 3G / 4G / 5G, VoLTE, Wi-Fi, NFC, IR Blaster |
3. Samsung Galaxy S25 FE - ₹77,999
Features & Specifications
| Category | Details |
|---|---|
| Display | 6.7" AMOLED, 1080 × 2340 px, 120Hz, Punch Hole |
| Performance | Exynos 2400, Deca Core, up to 3.2 GHz |
| RAM & Storage | 8GB RAM, 128GB Internal |
| Camera | 50MP + 12MP + 8MP Triple Rear, 12MP Front |
| Battery | 4900 mAh, 45W Fast Charging |
| OS | Android v16 |
| Connectivity | Dual SIM, 3G / 4G / 5G, VoLTE, Vo5G, Wi-Fi, NFC |
4. Realme 16 Pro 5G - ₹30,990
Features & Specifications
| Category | Details |
|---|---|
| Display | 6.78" AMOLED, 1272 × 2772 px, 144Hz, Punch Hole |
| Performance | Octa Core Processor |
| RAM & Storage | 8GB RAM, 128GB Internal |
| Camera | 200MP + 8MP Dual Rear, 50MP Front |
| Battery | 7000 mAh, 80W Fast Charging |
| OS | Android v16 |
| Connectivity | Dual SIM, 3G / 4G / 5G, VoLTE, Wi-Fi |
5. Vivo X 300 Pro - ₹109,999
Features & Specifications
| Category | Details |
|---|---|
| Display | 6.78" AMOLED, 1260 × 2800 px, 120Hz, Punch Hole |
| Performance | Dimensity 9500, Octa Core, 4.21 GHz |
| RAM & Storage | 16GB RAM, 512GB Internal |
| Camera | 200MP + 50MP + 50MP Rear, 50MP Front |
| Battery | 6510 mAh, 90W Fast Charging |
| OS | Android v16 |
| Connectivity | Dual SIM, 3G / 4G / 5G, VoLTE, Wi-Fi, NFC, IR Blaster |
6. Vivo T3 Ultra - ₹27,999
Features & Specifications
| Category | Details |
|---|---|
| Display | 6.78" AMOLED, 1260 × 2800 px, 120Hz, Punch Hole |
| Performance | Dimensity 9200 Plus, Octa Core, 3.35 GHz |
| RAM & Storage | 8GB RAM, 128GB Internal |
| Camera | 50MP + 8MP Dual Rear, 50MP Front |
| Battery | 5500 mAh, 80W Fast Charging |
| OS | Android v14 |
| Connectivity | Dual SIM, 3G / 4G / 5G, VoLTE, Wi-Fi |
7. iQOO 15 - ₹72,999
Specifications & Features
| Category | Details |
|---|---|
| Display | 6.85" 1440 × 3168 px, 144 Hz, Punch-Hole |
| Performance | Snapdragon 8 Elite Gen 5, Octa-core, 4.6 GHz, 12GB RAM |
| Storage | 256GB Internal Storage |
| Camera | 50MP + 50MP + 50MP Rear, 32MP Front |
| Battery | 7000 mAh, 100W Fast Charging |
| Network & Features | Dual SIM, 3G/4G/5G, VoLTE, Wi-Fi, NFC, IR Blaster |
| Operating System | Android v16 |
8. Realme GT 8 Pro - ₹72,999
Features & Specifications
| Category | Details |
|---|---|
| Display | 6.79" Flexible AMOLED |
| Performance | Snapdragon 8 Elite Gen, 12GB RAM |
| Storage | 512GB Internal Storage |
| Camera | 50MP + 50MP + 200MP Rear, 32MP Front |
| Battery | 7000 mAh, 120W Super VOOC Charging |
9. Oppo Find X9 Pro - ₹109,999
Features & Specifications
| Category | Details |
|---|---|
| Display | 6.78" Flexible AMOLED |
| Performance | MediaTek Dimensity 9500, 16GB RAM |
| Storage | 256GB Internal Storage (expected) |
| Camera | 50MP + 50MP + 200MP + 2MP Rear, 50MP Front |
| Battery | 7500 mAh, 80W Super VOOC Charging |
10. Moto G96 5G - ₹18,799
Features & Specifications
| Category | Details |
|---|---|
| Display | 6.67" P-OLED |
| Performance | Snapdragon 7s Gen 2, 8GB RAM |
| GPU | 3435 GPU Score |
| Storage | 128GB |
| Camera | 50MP + 8MP Rear, 32MP Front |
| Battery | 5500 mAh, 33W Turbo Power Charging |










