Top 10 OIS Camera Mobile Phones
Looking for OIS camera mobile phones that deliver sharper photos and ultra-steady videos? Then this guide is for you. Mobile phones with OIS technology offer improved low-light performance, reduced motion blur, and professional-grade stability, making them ideal for photography lovers and content creators.
In this guide, we bring you the Top 10 OIS Camera Mobile Phones along with other powerful devices that combine flagship-level imaging, fast processors, long battery life, and HDR 10+ displays to help you choose the perfect one for you.
Read: Top 10 Snapdragon 8 Gen 1 Mobile Phones & Top 10 Mobile Phones with Expandable Memory
Top 10 OIS Camera Mobile Phones Price List
Here is the list of top 10 OIS camera mobile phones with their prices.
| Sr. No. | Mobile Phone | Price |
|---|---|---|
| 1 | OnePlus 15 | ₹68,999 |
| 2 | Vivo V60e | ₹29,999 |
| 3 | Motorola Edge 60 Pro | ₹27,979 |
| 4 | OnePlus Nord CE 5 5G | ₹24,998 |
| 5 | Samsung Galaxy S24 FE | ₹31,999 |
| 6 | Vivo V60 | ₹36,999 |
| 7 | Moto G96 5G | ₹15,910 |
| 8 | Motorola Edge 60 Fusion | ₹21,257 |
| 9 | vivo X200 FE | ₹54,998 |
| 10 | OnePlus Nord 5 | ₹31,998 |
1. OnePlus 15 - ₹72,999
Features & Specifications
| Category | Details |
|---|---|
| Display | 6.78" LTPO AMOLED |
| Performance | Snapdragon 8 Elite Gen 5, 12GB RAM |
| Storage | 512GB Internal Storage |
| Camera | 50MP + 50MP + 50MP Rear, 32MP Front |
| Battery | 7300 mAh, 120W Super VOOC Charging |
2. vivo V60e - ₹29,999
Features & Specifications
| Category | Details |
|---|---|
| Display | 6.77" AMOLED |
| Performance | MediaTek Dimensity 7360 Turbo, 8GB RAM |
| Storage | 256GB Internal Storage (expected) |
| Camera | 200MP + 8MP Rear, 50MP Front (with OIS) |
| Battery | 6500 mAh, 90W Flash Charging |
3. Motorola Edge 60 Pro - ₹27,979
Features & Specifications
| Category | Details |
|---|---|
| Display | 6.7" p-OLED, 120Hz |
| Performance | MediaTek Dimensity 8350 Extreme |
| Storage | 8GB RAM + 256GB Internal Storage |
| Camera | 50MP + 50MP + 10MP Rear, 50MP Front (with OIS) |
| Battery | 6000 mAh, 90W Fast Charging |
4. OnePlus Nord CE 5 5G - ₹24,998
Features & Specifications
| Category | Details |
|---|---|
| Display | 6.77" AMOLED |
| Performance | MediaTek Dimensity 8350 Apex, 8GB RAM |
| Storage | 256GB Internal Storage (expected) |
| Camera | 50MP + 8MP Rear, 16MP Front (with OIS) |
| Battery | 7100 mAh, 80W Super VOOC Charging |
5. Samsung Galaxy S24 FE - ₹31,999
Features & Specifications
| Category | Details |
|---|---|
| Display | 6.7" Dynamic AMOLED 2X |
| Performance | Samsung Exynos 2400e, 8GB RAM |
| Storage | 256GB Internal Storage (expected) |
| Camera | 50MP + 12MP + 8MP Rear, 10MP Front (with OIS) |
| Battery | 4700 mAh, 25W Fast Charging |
6. Vivo V60 - ₹36,999
Features & Specifications
| Category | Details |
|---|---|
| Display | 6.77" AMOLED |
| Performance | Snapdragon 7 Gen 4, 8GB RAM |
| Storage | 256GB Internal Storage (expected) |
| Camera | 50MP + 8MP + 50MP Rear, 50MP Front (with OIS) |
| Battery | 6500 mAh, 90W Flash Charging |
7. Moto G96 5G - ₹15,910
Specification & Features:
| Category | Details |
|---|---|
| Display | 6.67" P-OLED, Gorilla Glass 5 |
| Performance | Snapdragon 7s Gen 2, 8GB RAM |
| Storage | 256GB Internal Storage (expected) |
| Camera | 50MP + 8MP Rear, 32MP Front (with OIS) |
| Battery | 5500 mAh, 33W Turbo Power Charging |
8. Motorola Edge 60 Fusion - ₹21,257
| Category | Details |
|---|---|
| Display | 6.67" P-OLED |
| Performance | MediaTek Dimensity 7400, 8GB RAM |
| Storage | 256GB Internal Storage (expected) |
| Camera | 50MP + 13MP Rear (OIS), 32MP Front (with OIS) |
| Battery | 5500 mAh, 68W Turbo Power Charging |
9. vivo X200 FE - ₹54,998
Features & Specifications
| Category | Details |
|---|---|
| Display | 6.31" LTPO AMOLED |
| Performance | MediaTek Dimensity 9300 Plus, 12GB RAM |
| Storage | 256GB Internal Storage (expected) |
| Camera | 50MP + 8MP + 50MP Rear, 50MP Front (with OIS) |
| Battery | 6500 mAh, 90W Flash Charging |
10. OnePlus Nord 5 - ₹31,998
| Category | Details |
|---|---|
| Display | 6.83" Swift AMOLED |
| Performance | Snapdragon 8s Gen 3, 8GB RAM |
| Storage | 256GB Internal Storage (expected) |
| Camera | 50MP + 8MP Rear (with OIS), 50MP Front |
| Battery | 6800 mAh, 80W Super VOOC Charging |
Likes to read these posts:
- Best Slimmest & Lightest Phones in India
- Top 10 Best Triple Camera Phones
- List of Mobile Phones With UFS 4.0 Storage
- Top 10 Best Mobile Phones With IR Blaster
- Largest Screen Mobile Phones
- Mobile Phones with 512GB Internal Memory
- Top 10 Fastest Gaming Processor Phones
- Top 10 6.3 Inch Mobile Phones in India
- Vegan Leather Finish Mobile Phones
- Top 10 Best Selfie Camera Phones in India
- Top 10 Best Night Photography Mobile Phones
- Top 10 Mobile Phones With Front Auto Focus Camera










