Top 10 Best Triple Camera Phones
Looking for the best Triple Camera Phones that deliver stunning photography, smooth performance, and great value for money? In this guide, we bring you the Top 10 Best Triple Camera Phones packed with advanced imaging features, powerful processors, long-lasting batteries, and vibrant displays.
Whether you are a mobile photography lover or someone who wants a premium experience on a budget, our list of the best triple camera mobile phones in India will help you choose the perfect device.
Explore models with AI camera optimisation, high-resolution lenses, night mode, OIS camera support, and 5G performance to find the ideal smartphone for your needs.
List of Best Triple Camera Phones in India
Here is the list of the top 10 best triple camera mobile phones with their prices.
| Sr. No. | Mobile Phone | Price (₹) |
|---|---|---|
| 1 | OnePlus 15 | ₹68,999 |
| 2 | Motorola Edge 60 Pro | ₹27,599 |
| 3 | Samsung Galaxy S24 FE | ₹35,899 |
| 4 | Vivo V60 | ₹36,999 |
| 5 | Vivo X200 FE | ₹59,899 |
| 6 | Moto G67 Power | ₹16,378 |
| 7 | Realme P4 Pro | ₹23,399 |
| 8 | Vivo T4 Pro | ₹27,999 |
| 9 | Motorola Edge 60 Fusion | ₹21,149 |
| 10 | Samsung Galaxy M17 5G | ₹12,499 |
1. OnePlus 15 - ₹68,999
Features & Specifications
| Category | Details |
|---|---|
| Display | 6.78" LTPO AMOLED |
| Performance | Snapdragon 8 Elite Gen 5, 12GB RAM |
| Storage | 512GB Internal Storage |
| Camera | 50MP + 50MP + 50MP Rear, 32MP Front |
| Battery | 7300 mAh, 120W Super VOOC Charging |
2. Motorola Edge 60 Pro - ₹27,599
Features & Specifications
| Category | Details |
|---|---|
| Display | 6.7" p-OLED, 120Hz |
| Performance | MediaTek Dimensity 8350 Extreme |
| Storage | 8GB RAM + 256GB Internal Storage |
| Camera | 50MP + 50MP + 10MP Rear, 50MP Front (with OIS) |
| Battery | 6000 mAh, 90W Fast Charging |
3. Samsung Galaxy S24 FE - ₹35,899
Features & Specifications
| Category | Details |
|---|---|
| Display | 6.7" Dynamic AMOLED 2X |
| Performance | Samsung Exynos 2400e, 8GB RAM |
| Storage | 256GB Internal Storage (expected) |
| Camera | 50MP + 12MP + 8MP Rear, 10MP Front (with OIS) |
| Battery | 4700 mAh, 25W Fast Charging |
4. Vivo V60 - ₹36,999
Features & Specifications
| Category | Details |
|---|---|
| Display | 6.77" AMOLED |
| Performance | Snapdragon 7 Gen 4, 8GB RAM |
| Storage | 256GB Internal Storage (expected) |
| Camera | 50MP + 8MP + 50MP Rear, 50MP Front (with OIS) |
| Battery | 6500 mAh, 90W Flash Charging |
5. vivo X200 FE - ₹59,998
Features & Specifications
| Category | Details |
|---|---|
| Display | 6.31" LTPO AMOLED |
| Performance | MediaTek Dimensity 9300 Plus, 12GB RAM |
| Storage | 256GB Internal Storage (expected) |
| Camera | 50MP + 8MP + 50MP Rear, 50MP Front (with OIS) |
| Battery | 6500 mAh, 90W Flash Charging |
6. Moto G67 Power - ₹16,378
Features & Specifications
| Category | Details |
|---|---|
| Display | 6.7" LCD |
| Performance | Snapdragon 7s Gen 2, 8GB RAM |
| Storage | 256GB Internal Storage (expected) |
| Camera | 50MP + 8MP Rear, 32MP Front |
| Battery | 7000 mAh, 30W Turbo Power Charging |
7. Realme P4 Pro - ₹23,399
Features & Specifications
| Specification | Details |
|---|---|
| Processor | Snapdragon 7 Gen 4 |
| RAM | 8 GB |
| Camera | Rear: 50 MP + 8 MP • Front: 50 MP |
| Battery | 7000 mAh |
| Charging | 80W Ultra Charging |
| Display | 6.8 inches (17.27 cm) • AMOLED |
8. vivo T4 Pro - ₹27,999
Features & Specifications
| Category | Details |
|---|---|
| Display | 6.77" AMOLED |
| Performance | Snapdragon 7 Gen 4, 8GB RAM |
| Storage | 256GB Internal Storage (expected) |
| Camera | 50MP + 50MP + 2MP Rear, 32MP Front |
| Battery | 6500 mAh, 90W Flash Charging |
9. Motorola Edge 60 Fusion - ₹21,149
| Category | Details |
|---|---|
| Display | 6.67" P-OLED |
| Performance | MediaTek Dimensity 7400, 8GB RAM |
| Storage | 256GB Internal Storage (expected) |
| Camera | 50MP + 13MP Rear (OIS), 32MP Front (with OIS) |
| Battery | 5500 mAh, 68W Turbo Power Charging |
10. Samsung Galaxy M17 5G - ₹12,499
Features & Specifications
| Category | Details |
|---|---|
| Display | 6.7" Super AMOLED |
| Performance | Samsung Exynos 1330, 4GB RAM |
| Storage | Expandable up to 2TB |
| Camera | 50MP + 5MP + 2MP Rear, 13MP Front |
| Battery | 5000 mAh, 25W Fast Charging |
Likes to read these posts:
- Best Slimmest & Lightest Phones in India
- List of Mobile Phones With UFS 4.0 Storage
- Top 10 Best Mobile Phones With IR Blaster
- Largest Screen Mobile Phones
- Top 10 Best Night Photography Mobile Phones
- Top 10 Gorilla Glass Mobile Phones
- Top 10 6.3 Inch Mobile Phones in India
- Top 10 Fastest Gaming Processor Phones
- Top 10 Stock Android Phones in India
- Android 15 Mobile Phone Price List in India (Nov 2025)










