Best Battery Life Mobile Phones List
Looking for a smartphone that offers long battery life and fast charging speed? which keeps you powered all day without interruptions. We have got you covered. In this guide, we bring you the Top 10 Best Long Battery Life Smartphones carefully tested and ranked based on battery size, charging speed, gaming performance, display efficiency, and overall user experience.
Whether you are a heavy gamer, a multitasker, or someone who simply wants the best battery life phones that won’t die halfway through the day, our list highlights the top phones with the best battery life in 2025 that deliver both endurance and speed.
Check Out: Vivo V Series Mobile Phones in India (Oct 2025)
Best Battery Backup Mobile Phones List (Oct 2025)
Below, we provide a curated list of the best battery backup mobile phones.
| Phone | Price (₹) |
|---|---|
| Xiaomi 15 | 64,997 |
| vivo X200 | 65,999 |
| OnePlus 13 | 69,999 |
| Motorola Razr 60 Ultra | 89,998 |
| vivo X200 Pro | 94,999 |
| OPPO Find X8 Pro | 99,999 |
| Xiaomi 15 Ultra | 109,999 |
| Google Pixel 10 Pro XL | 124,999 |
| Samsung Galaxy S25 Ultra | 135,499 |
| vivo X Fold 5 | 149,998 |
1. Xiaomi 15 - 64,997
Features & Specifications
| Spec | Details |
|---|---|
| Processor | Snapdragon 8 Elite |
| RAM | 12 GB |
| Storage | 512 GB |
| Camera | Rear: 50 MP + 50 MP + 50 MP / Front: 32 MP |
| Battery | 5240 mAh (90W Hyper Charging) |
| Display | 6.36" LTPO OLED |
2. vivo X200 - 65,999
Specifications & Features
| Category | Details |
|---|---|
| Display | 6.67" AMOLED |
| Performance | MediaTek Dimensity 9400, 12 GB RAM |
| Cameras | Rear: 50 MP + 50 MP + 50 MP • Front: 32 MP |
| Battery | 5800 mAh, 90W Flash Charging |
3. OnePlus 13 - Rs.69,997
Specifications & Features
| Spec | Details |
|---|---|
| Processor | Snapdragon 8 Elite, Octa Core (4.32 GHz + 3.53 GHz) |
| RAM | 12 GB |
| Display | 6.82", QHD+ LTPO AMOLED, 120 Hz |
| Cameras | Rear: 50+50+50 MP, Front: 32 MP, LED Flash |
| Battery | 6000 mAh, Super VOOC Charging, USB Type-C |
4. Motorola Razr 60 Ultra - 89,998
Features & Specifications
| Spec | Details |
|---|---|
| Processor | Snapdragon 8 Elite |
| RAM | 16 GB |
| Storage | 512GB |
| Camera | Rear: 50 MP + 50 MP / Front: 50 MP |
| Battery | 4700 mAh (68W Turbo Power Charging) |
| Display | 6.96" LTPO AMOLED (Main Display) |
5. vivo X200 Pro - Rs.86,990
Specifications & Features
| Spec | Details |
|---|---|
| Processor | MediaTek Dimensity 9400, Octa Core (up to 3.626 GHz) |
| RAM | 16 GB |
| Battery | 6000 mAh, Flash Charging, USB Type-C Port |
| Display | 6.78", FHD+ LTPO AMOLED, 120 Hz |
| Cameras | Rear: 50+50+200 MP, Front: 32 MP, LED Flash |
6. OPPO Find X8 Pro - 92,999
Features & Specifications
| Spec | Details |
|---|---|
| Processor | MediaTek Dimensity 9400 |
| RAM | 16 GB |
| Storage | 512 GB |
| Camera | Rear: 50 MP + 50 MP + 50 MP + 50 MP / Front: 32 MP |
| Battery | 5910 mAh (80W Super VOOC) |
| Display | 6.78" ProXDR LTPO |
7. Xiaomi 15 Ultra - 109,999
Features & Specifications
| Category | Details |
|---|---|
| Display | 6.73" LTPO AMOLED |
| Performance | Snapdragon 8 Elite, 16 GB RAM |
| Cameras | Rear: 50 MP • Front: 32 MP |
| Battery | 5410 mAh, 90W Hyper Charging |
8. Google Pixel 10 Pro XL - 124,999
Features & Specifications
| Category | Details |
|---|---|
| Display | 6.8" LTPO OLED |
| Performance | Google Tensor G5, 16 GB RAM |
| Memory | 16 GB RAM |
| Cameras | Rear: 50 MP + 48 MP + 48 MP • Front: 42 MP |
| Battery | 5200 mAh, 45W Fast Charging |
9. Samsung Galaxy S25 Ultra - Rs.135,499
Specifications & Features
| Spec | Details |
|---|---|
| Processor | Snapdragon 8 Elite, Octa Core (4.47 GHz + 3.5 GHz) |
| RAM | 12 GB |
| Display | 6.9", QHD+, Dynamic AMOLED 2X, 120 Hz |
| Cameras | Rear: 200+50+10+50 MP, Front: 12 MP, LED Flash |
| Battery | 5000 mAh, Fast Charging, USB Type-C |
10. vivo X Fold 5 - 1,49,998
Features & Specifications
| Spec | Details |
|---|---|
| Processor | Snapdragon 8 Gen 3 |
| RAM | 16 GB |
| Storage | 512 GB |
| Camera | Rear: 50 MP + 50 MP + 50 MP / Front: 20 MP |
| Battery | 6000 mAh (80W Fast) |
| Display | 8.03" LTPO AMOLED (Main Display) |
Also check out these posts:










