Top 10 Best Selfie Mobile Phones in India
Looking for the best Selfie Camera Phones that can capture picture-perfect moments anytime, anywhere? In today’s smartphone market, brands are competing fiercely to deliver sharp, vibrant, and AI-powered selfies.
From premium flagships to budget-friendly options, the Top 10 Best Selfie Camera Phones in India offer advanced features like high-resolution front cameras, soft-light flash, flawless skin-tone processing, and ultra-wide selfie modes.
Whether you love vlogging, Instagram reels, or everyday snapshots, choosing the best Selfie mobile phones ensures you get stunning results every time.
Explore the top models packed with AI beauty modes, 4K selfie video, OIS front cameras, and ultra-clear portrait modes.
Also see: Top 10 Slim Bezel-Less Mobile Phones In India & Top 10 8K Video Recording Mobile Phones
List of Best Selfie Camera Mobile Phones in India
Below is the list of the best Selfie camera phones in India with their prices.
| No. | Mobile Phone | Price (₹) |
|---|---|---|
| 1 | Oppo Find X9 Pro | 109,999 |
| 2 | Xiaomi 15 | ₹68,799 |
| 3 | Samsung Galaxy S25 Ultra | 141,999 |
| 4 | Vivo X200 Pro | 94,999 |
| 5 | Vivo X200 FE | ₹56,640 |
| 6 | Google Pixel 10 | ₹69,920 |
| 7 | Google Pixel 10 Pro XL | ₹1,19,999 |
| 8 | Google Pixel 10 Pro | 100,000 |
| 9 | Realme GT 8 Pro | 72,999 |
| 10 | OnePlus 15 | 72,999 |
1. Oppo Find X9 Pro - ₹1,09,999
Features & Specifications
| Specification | Details |
|---|---|
| Processor | MediaTek Dimensity 9500 |
| RAM | 16 GB |
| NFC | Supported |
| Camera | Rear: 50 MP + 50 MP + 200 MP + 2 MP • Front: 50 MP |
| Battery | 7500 mAh |
| Charging | 80W Super VOOC Charging |
| Display | 6.78 inches (17.22 cm) • Flexible AMOLED |
2. Xiaomi15 - ₹68,799
Features & Specifications
| Category | Details |
|---|---|
| Display | 6.36" LTPO OLED |
| Performance | Snapdragon 8 Elite, 12GB RAM |
| Storage | 512GB |
| Camera | 50MP + 50MP + 50MP Rear, 32MP Front |
| Battery | 5240 mAh, 90W Hyper Charging |
3. Samsung Galaxy S25 Ultra - ₹1,41,999
Features & Specifications
| Category | Details |
|---|---|
| Display | 6.9" Dynamic AMOLED 2X |
| Performance | Snapdragon 8 Elite, 12GB RAM |
| Storage | 512GB Internal Storage |
| Camera | 200MP + 50MP + 10MP + 50MP Rear, 12MP Front |
| Battery | 5000 mAh, 45W Fast Charging |
4. Vivo X 200 Pro - ₹94,999
Features & Specifications
| Category | Details |
|---|---|
| Display | 6.78" LTPO AMOLED |
| Performance | MediaTek Dimensity 9400, 16GB RAM |
| Storage | 512GB |
| Camera | 50MP + 50MP + 200MP Rear, 32MP Front |
| Battery | 6000 mAh, 90W Flash Charging |
5. vivo X200 FE - ₹56,640
Features & Specifications
| Category | Details |
|---|---|
| Display | 6.31" LTPO AMOLED |
| Performance | MediaTek Dimensity 9300 Plus, 12GB RAM |
| Storage | 256GB |
| Camera | 50MP + 8MP + 50MP Rear, 50MP Front (with OIS) |
| Battery | 6500 mAh, 90W Flash Charging |
6. Google Pixel 10 Pro XL - ₹1,19,999
Specification & Features
| Feature | Details |
|---|---|
| Processor | Google Tensor G5 |
| RAM | 16 GB |
| Camera | Rear: 50 MP + 48 MP + 48 MP, Front: 42 MP |
| Battery | 5200 mAh |
| Storage | 256GB |
| Charging | 45W Fast Charging |
| Display | 6.8 inches (17.27 cm), LTPO OLED |
7. Google Pixel 10 Pro 5G - ₹1,00,000
Specification & Features
| Specification | Details |
|---|---|
| Processor | Google Tensor G5 |
| RAM | 16 GB |
| Camera | Rear: 50 MP + 48 MP + 48 MP • Front: 42 MP |
| Battery | 4870 mAh |
| Charging | 30W Fast Charging |
| Display | 6.3 inches (16 cm) • LTPO OLED |
8. Google Pixel 10 5G - ₹70,200
Specification & Features
| Specification | Details |
|---|---|
| Processor | Google Tensor G5 |
| RAM | 12 GB |
| Camera | Rear: 48 MP + 13 MP + 10.8 MP • Front: 10.5 MP |
| Battery | 4970 mAh |
| Storage | 256GB |
| Charging | 30W Fast Charging |
| Display | 6.3 inches (16 cm) • OLED |
9. Realme GT 8 Pro - ₹72,999
Features & Specifications
| Category | Details |
|---|---|
| Display | 6.79" Flexible AMOLED |
| Performance | Snapdragon 8 Elite Gen, 12GB RAM |
| Storage | 512GB Internal Storage |
| Camera | 50MP + 50MP + 200MP Rear, 32MP Front |
| Battery | 7000 mAh, 120W Super VOOC Charging |
10. OnePlus 15 - ₹ ₹69,920
Features & Specifications
| Category | Details |
|---|---|
| Display | 6.78" LTPO AMOLED |
| Performance | Snapdragon 8 Elite Gen 5, 12GB RAM |
| Storage | 512GB Internal Storage |
| Camera | 50MP + 50MP + 50MP Rear, 32MP Front |
| Battery | 7300 mAh, 120W Super VOOC Charging |
Also likes to check out the models:
Top 10 Best Selling Mobile Phones In India
Best Camera Mobile Phones in India










