Top 10 Wireless Charging Phones Under 30000
Hello, guys, are you looking to upgrade your smartphone? If you are on the hunt for wireless charging phones under 30000, you are in the right place. In 2025, many smartphone brands will launch powerful devices with premium features like wireless charging at mid-range prices.
This article will help you discover the best wireless charging phones under 30000 that provide top-notch performance, sleek design, and hassle-free charging convenience. So guys, read our guide carefully and find out the details on wireless charging phones like processor, battery, camera, and other features.
List of Wireless Charging Mobile Phones Under 30000
Below, we have curated a list of the top 10 wireless charging phones under 30000 in India. Look at the list below and explore the latest models from Samsung, Motorola, Google Pixel, and Nothing.
Mobile Phones | Prices |
---|---|
Motorola Edge 60 Pro | Rs.29,999 |
Nothing Phone 2 | Rs.29,997 |
Google Pixel 7A | Rs.27,999 |
Samsung Galaxy S21 FE | Rs.29,949 |
Google Pixel 7 5G | Rs.29,999 |
Motorola Edge 40 | Rs.24,990 |
Infinix Zero 40 512GB | Rs.28,999 |
Motorola Edge 50 Pro 5G 12GB RAM | Rs.29,205 |
Motorola Edge 30 Pro 5G | Rs.27,990 |
Nothing Phone 1 256GB | Rs.25,995 |
1. Motorola Edge 60 Pro - Rs.29,999
Specification & Features
Feature | Spec |
---|---|
Processor | MediaTek Dimensity 8350 Extreme, Octa-core |
RAM | 12 GB |
Display | 6.7" FHD+ P-OLED, 120Hz |
Cameras | 50MP + 50MP + 10MP (Rear), 50MP (Front) |
Battery | 6000mAh, Turbo Power Charging, USB Type-C |
2. Nothing Phone 2 - Rs.29,997
Specification & Features
Feature | Spec |
---|---|
Processor | Snapdragon 8 Plus Gen 1, Octa-core |
RAM | 8 GB |
Display | 6.7" FHD+ LTPO AMOLED, 120Hz |
Cameras | 50MP + 50MP (Rear), 32MP (Front) |
Battery | 4700mAh, Fast Charging, USB Type-C |
3. Google Pixel 7A - Rs.27,999
Specification & Features
Feature | Spec |
---|---|
Processor | Google Tensor G2, Octa-core |
RAM | 8 GB |
Display | 6.1" FHD+ OLED, 90Hz |
Cameras | 64MP + 13MP (Rear), 13MP (Front) |
Battery | 4385mAh, Fast Charging, USB Type-C |
4. Samsung Galaxy S21 FE - Rs.29,949
Specification & Features
Feature | Spec |
---|---|
Processor | Samsung Exynos 2100, Octa-core |
RAM | 8 GB |
Display | 6.4" FHD+ Dynamic AMOLED 2X, 120Hz |
Cameras | 12MP + 12MP + 8MP (Rear), 32MP (Front) |
Battery | 4500mAh, Fast Charging, USB Type-C |
5. Google Pixel 7 5G - Rs.29,999
Specification & Features
Feature | Spec |
---|---|
Processor | Google Tensor G2, Octa-core |
RAM | 8 GB |
Display | 6.3" FHD+ OLED, 90Hz |
Cameras | 50MP + 12MP (Rear), 10.8MP (Front) |
Battery | 4355mAh, Fast Charging, USB Type-C |
6. Motorola Edge 40 - Rs.24,990
Specification & Features
Feature | Spec |
---|---|
Processor | MediaTek Dimensity 8020, Octa-core |
RAM | 8 GB |
Display | 6.55" FHD+ P-OLED, 144Hz |
Cameras | 50MP + 13MP (Rear), 32MP (Front) |
Battery | 4400mAh, Turbo Power Charging, USB Type-C |
7. Infinix Zero 40 512GB - Rs.28,999
Specification & Features
Feature | Spec |
---|---|
Processor | MediaTek Dimensity 8200 Ultimate, Octa-core |
RAM | 12 GB |
Display | 6.78" FHD+ AMOLED, 144Hz |
Cameras | 108MP + 50MP + 2MP (Rear), 50MP (Front) |
Battery | 5000mAh, Fast Charging, USB Type-C |
8. Motorola Edge 50 Pro 5G - Rs.29,205
Specification & Features
Feature | Spec |
---|---|
Processor | Snapdragon 7 Gen 3, Octa-core |
RAM | 12 GB |
Display | 6.7" FHD+ P-OLED, 144Hz |
Cameras | 50MP + 13MP + 10MP (Rear), 50MP (Front) |
Battery | 4500mAh, Turbo Power Charging, USB Type-C |
9. Motorola Edge 30 Pro 5G - Rs.27,990
Specification & Features
Feature | Spec |
---|---|
Processor | Snapdragon 8 Gen 1, Octa-core |
RAM | 8 GB |
Display | 6.7" FHD+ P-OLED, 144Hz |
Cameras | 50MP + 50MP + 2MP (Rear), 60MP (Front) |
Battery | 4800mAh, Turbo Power Charging, USB Type-C |
10. Nothing Phone 1 - Rs.25,995
Specification & Features
Feature | Spec |
---|---|
Processor | Snapdragon 778G Plus, Octa-core |
RAM | 8 GB |
Display | 6.55" FHD+ OLED, 120Hz |
Cameras | 50MP + 50MP (Rear), 16MP (Front) |
Battery | 4500mAh, Quick Charging 4.0, USB Type-C |