Reverse Wireless Charging Phones In India
Reverse Wireless Charging has revolutionized the way we power our devices. This innovative feature allows your smartphone to work as a wireless power bank, allowing users to charge other compatible devices like earbuds, smartwatches, or even another phone, just by placing them on the back of their other device.
So guys, if you are looking for a smartphone with this incredible feature, you are in the right place. We’ve compiled a list of the best reverse wireless charging phones in India.
Whether you are a tech enthusiast or simply seeking a more convenient way to charge on the go, our reverse wireless charging phones list helps you find the perfect device.
Read this guide, and explore the top reverse wireless charging phones that combine powerful performance with highly convenient features.
List of Reverse Wireless Charging Phones
Here is the list of Reverse Wireless Charging Phones in India with prices:
| Device Name | Price (approx.) |
|---|---|
| Oppo Reno11 Pro | Rs. 39,999 |
| OnePlus Open | Rs. 1,25,000 - Rs. 1,49,999 |
| OnePlus 12 (12GB RAM + 256GB) | Rs. 64,999 |
| OnePlus 12 (16GB RAM + 512GB) | Rs. 69,998 |
| Google Pixel 8 | Rs. 69,999 |
| Google Pixel 8 (8GB RAM + 256GB) | Rs. 77,999 |
| Google Pixel 8 Pro | Rs. 1,01,999 |
| Samsung Galaxy S24 5G | Rs. 79,999 |
| Samsung Galaxy S24 5G (8GB RAM + 512GB) | Rs. 89,999 |
| Samsung Galaxy S24 Plus 5G | Rs. 99,999 |
1. Oppo Reno11 Pro - Rs. 39,999
Features & Specifications
| Category | Details |
|---|---|
| Processor | 64-bit Octa-core 3.1 GHz ARM, Mediatek Dimensity 8200 |
| Display | 6.7" AMOLED, 120Hz refresh rate, 1080 × 2412 (~394 PPI), Scratch Resistant Glass |
| Battery | 4600 mAh Li-Polymer, 80W Fast Charging, USB Type-C |
| Storage | 256GB Internal (Non-expandable) |
| Camera | Rear: Triple (50 MP + 32 MP + 8 MP, LED flash) Front: 32 MP Selfie |
2. OnePlus Open - Rs. 1,25,000 - Rs. 1,49,999
Features & Specifications
| Category | Details |
|---|---|
| Processor | 64-bit Octa-core 3.2 GHz ARM, Qualcomm Snapdragon 8 Gen 2 |
| Display | 7.82" LTPO3 Flexi-fluid AMOLED, 120Hz refresh rate, 2268 × 2440 (~426 PPI) |
| Battery | 4805 mAh Li-Polymer, 67W Fast Charging, USB Type-C |
| Storage | 512GB Internal (Non-expandable) |
| Camera | Rear: Triple (48 MP + 64 MP + 48 MP, LED flash) Front: Dual (20 MP + 32 MP) |
3. OnePlus 12 (12GB RAM + 256GB) - Rs. 64,999
Features & Specifications
| Category | Details |
|---|---|
| Processor | 64-bit Octa-core 3.3 GHz ARM, Qualcomm Snapdragon 8 Gen 3 |
| Display | 6.82" LTPO AMOLED, 120Hz refresh rate, 1440 × 3168 (~510 PPI), Corning Gorilla Glass Victus 2 |
| Battery | 5400 mAh Li-Polymer, 100W Fast Charging, USB Type-C |
| Storage | 256GB Internal (Non-expandable) |
| Camera | Rear: Triple (50 MP + 64 MP + 48 MP, Dual LED flash) Front: Single 32 MP |
4. Google Pixel 8 - Rs. 69,999
Features & Specifications
| Category | Details |
|---|---|
| Processor | 64-bit Nona-core 3.0 GHz ARM, Google Tensor G3, 8GB RAM |
| Display | 6.2" OLED, 120Hz refresh rate, 1080 × 2400 (~428 PPI), Corning Gorilla Glass Victus |
| Battery | 4575 mAh Li-Ion, 27W Fast Charging, 18W Fast Wireless Charging, USB Type-C |
| Storage | 128GB Internal (Non-expandable) |
| Camera | Rear: Dual (50 MP + 12 MP, Dual LED flash) Front: Single 10.5 MP |
5. Google Pixel 8 Pro - Rs. 1,01,999
Features & Specifications
| Category | Details |
|---|---|
| Processor | 64-bit Nona-core 3.0 GHz ARM, Google Tensor G3 (1x Cortex-X3 2.91 GHz, 4x Cortex-A715 2.37 GHz, 4x Cortex-A510 1.7 GHz) |
| Display | 6.7" LTPO OLED, 120Hz refresh rate, 1344 × 2992 (~489 PPI), Corning Gorilla Glass Victus 2 |
| Battery | 5050 mAh Li-Ion, 30W Fast Charging, 23W Wireless Fast Charging, USB Type-C |
| Storage | 128GB Internal (Non-expandable) |
| Camera | Rear: Triple (50 MP + 48 MP + 48 MP, Dual LED flash) |
| Front: Single 10.5 MP Selfie |
6. Samsung Galaxy S24 5G - Rs. 79,999
Features & Specifications
| Category | Details |
|---|---|
| Processor | 64-bit Deca-core 3.39 GHz ARM Cortex-X4, Samsung Exynos 2400 |
| Display | 6.2" Dynamic LTPO AMOLED 2X, 120Hz refresh rate, 1080 × 2340 (~416 PPI), Corning Gorilla Glass Victus 2 |
| Battery | 4000 mAh Li-Ion, 25W Fast Charging, 15W Fast Wireless Charging, USB Type-C |
| Storage | 256GB Internal (Non-expandable) |
| Camera | Rear: Triple (50 MP + 10 MP + 12 MP, LED flash) Front: Single 12 MP |
7. Samsung Galaxy S24 Plus 5G - Rs. 99,999
Features & Specifications
| Category | Details |
|---|---|
| Processor | 64-bit 10-core 3.39 GHz ARM Cortex-X4, Samsung Exynos 2400, 12GB RAM |
| Display | 6.7" Dynamic LTPO AMOLED 2X, 120Hz refresh rate, 1440 × 3120 (~513 PPI), Corning Gorilla Glass Victus 2 |
| Battery | 4900 mAh Li-Ion, 45W Fast Charging, 15W Fast Wireless Charging, USB Type-C |
| Storage | 256GB Internal (Non-expandable) |
| Camera | Rear: Triple (50 MP + 10 MP + 12 MP, LED flash) Front: Single 12 MP |
8. OnePlus 12 (16GB RAM + 512GB) - Rs. 69,998
Features & Specifications
| Category | Details |
|---|---|
| Processor | 64-bit Octa-core 3.3 GHz ARM, Qualcomm Snapdragon 8 Gen 3 |
| Display | 6.82" LTPO AMOLED, 120Hz refresh rate, 1440 × 3168 (~510 PPI), Corning Gorilla Glass Victus 2 |
| Battery | 5400 mAh Li-Polymer, 100W Fast Charging, USB Type-C |
| Storage | 512GB Internal (Non-expandable) |
| Camera | Rear: Triple (50 MP + 64 MP + 48 MP, Dual LED flash) Front: 32 MP Selfie |
9. Google Pixel 8 (8GB RAM + 256GB) - Rs. 77,999
Features & Specifications
| Category | Details |
|---|---|
| Processor | Google Tensor G3, 8GB RAM |
| Display | 6.2" OLED, 120Hz refresh rate, 1080 × 2400 (~428 PPI), Corning Gorilla Glass Victus |
| Battery | 4575 mAh Li-Ion, 27W Fast Charging, 18W Fast Wireless Charging, USB Type-C |
| Storage | 256GB Internal |
| Camera | Rear: Dual (50 MP + 12 MP, Dual LED flash) Front: Single 10.5 MP |
10. Samsung Galaxy S24 5G (8GB RAM + 512GB) - Rs. 89,999
Features & Specifications
| Category | Details |
|---|---|
| Processor | Samsung Exynos 2400 |
| Display | 6.2" Dynamic LTPO AMOLED 2X, 120Hz refresh rate, 1080 × 2340 (~416 PPI), Corning Gorilla Glass Victus 2 |
| Battery | 4000 mAh Li-Ion, 25W Fast Charging, 15W Fast Wireless Charging, USB Type-C |
| Storage | 512GB Internal (Non-expandable) |
| Camera | Rear: Triple (50 MP + 10 MP + 12 MP, LED flash) Front: Single 12 MP |










