Snapdragon 8 Gen 4 Mobile Phones List
Looking for the next wave of Snapdragon 8 Gen 4 Phones? With Qualcomm’s latest Snapdragon 8 Gen 4 chipset set to define mobile performance, several brands are gearing up to launch the cutting-edge and top-notch smartphones that are powered by this revolutionary processor.
Whether you are a gamer, content creator, or multitasking pro, these devices offer unmatched speed, power efficiency, and AI capabilities.
In this guide, we will explore the list of most anticipated Snapdragon 8 Gen 4 phones in India, including their expected prices, specifications, and features. So guys, stay tuned to explore the best Snapdragon 8 Gen 4 smartphones and discover why their features and specifications are set to dominate the flagship market in 2025.
Also likes to see the Snapdragon 8s Gen 4 phones list, one of the trending chipsets in the smartphone market.
Snapdragon 8 Gen 4 Mobile Phones
Here is the list of Snapdragon 8 Gen 4 phones with their prices.
| Mobile Phone | Price | Available From | 
|---|---|---|
| Samsung Galaxy S25 FE | ₹62,990 | Upcoming | 
| iQOO 13 Pro | ₹72,990 | Rumored | 
| Realme GT 6 Pro 5G | ₹49,990 | Rumored | 
| OnePlus 13 Pro | ₹70,990 | Rumored | 
| Xiaomi Trifold | ₹1,89,990 | Upcoming | 
| Xiaomi Redmi K90 | ₹46,990 | Rumored | 
| Nubia Z70 | ₹57,990 | Upcoming | 
| Black Shark 7 Pro | ₹65,990 | Rumored | 
| Blackview Shark 8 Pro | ₹79,990 | Rumored | 
1. Samsung Galaxy S25 FE - ₹62,990
Features & Specifications
| Feature | Spec | 
|---|---|
| Processor | Exynos 2400, Deca-core | 
| RAM / ROM | 8 GB RAM, 256 GB storage | 
| Battery | 5500 mAh, Fast Charging | 
| Display | 6.67" (1080 x 2400 px), 120Hz, Punch-Hole | 
| Cameras | 50MP + 12MP + 8MP (Rear), 12MP (Front) | 
| Storage | Memory Card Not Supported | 
2. iQOO 13 Pro - ₹72,990
Features & Specifications
| Feature | Spec | 
|---|---|
| Processor | Snapdragon 8 Gen 4, Octa-core | 
| RAM / ROM | 12 GB RAM, 512 GB storage | 
| Battery | 5000 mAh, 250W Fast Charging | 
| Display | 6.8" (1440 x 3200 px), 165Hz, Punch-Hole | 
| Cameras | 200MP + 50MP + 50MP (Rear), 60MP (Front) | 
3. Realme GT 6 Pro 5G - ₹49,990
Features & Specifications
| Feature | Spec | 
|---|---|
| Processor | Snapdragon 8 Gen 4, Octa-core | 
| RAM / ROM | 12 GB RAM, 512 GB storage | 
| Battery | 6000 mAh, 120W Fast Charging | 
| Display | 6.78" (1864 x 3820 px), 165Hz, Punch-Hole | 
| Cameras | 50MP + 50MP + 50MP (Rear), 50MP (Front) | 
| Storage | Memory Card Not Supported | 
4. OnePlus 13 Pro - ₹70,990
Features & Specifications
| Feature | Spec | 
|---|---|
| Processor | Snapdragon 8 Gen 4, Octa-core | 
| RAM / ROM | 12 GB RAM, 256 GB storage | 
| Battery | 4800 mAh, 200W Fast Charging | 
| Display | 6.78" (1440 x 3412 px), 165Hz, Punch-Hole | 
| Cameras | 200MP + 50MP + 48MP (Rear), 32MP (Front) | 
5. Xiaomi Trifold - ₹1,89,990
Features & Specifications
| Spec | Details | 
|---|---|
| Processor | Snapdragon 8 Gen4, Octa Core | 
| RAM / Storage | 12 GB / 512 GB | 
| Battery | 6500 mAh, 80W Fast Charging | 
| Display | 11.5", 2780×3200 px, 120 Hz, Foldable | 
| Cameras | Rear: 50+50+10 MP, Front: 32+32 MP | 
| OS | Android v15 | 
6. Xiaomi Redmi K90 - ₹46,990
Features & Specifications
| Spec | Details | 
|---|---|
| Processor | Snapdragon 8 Gen4, Octa Core | 
| RAM / Storage | 12 GB / 256 GB | 
| Battery | 5500 mAh, 150W Fast Charging | 
| Display | 6.8", 1440×3200 px, 144 Hz, Punch Hole | 
| Cameras | Rear: 50+13+2 MP, Front: 32 MP | 
| OS | Android v14 | 
7. Nubia Z70 - ₹57,990
Features & Specifications
| Spec | Details | 
|---|---|
| Processor | Snapdragon 8 Gen4, Octa Core | 
| RAM / Storage | 8 GB / 256 GB | 
| Battery | 6500 mAh, 80W Fast Charging | 
| Display | 6.78", 1080×2400 px, 144 Hz | 
| Cameras | Rear: 64+50+50 MP, Front: 50 MP | 
| OS | Android v14 | 
8. Black Shark 7 Pro - ₹65,990
Features & Specifications
| Spec | Details | 
|---|---|
| Processor | Snapdragon 8 Gen4, Octa Core | 
| RAM / Storage | 16 GB / 256 GB | 
| Battery | 5000 mAh, 200W Fast Charging | 
| Display | 6.8", 1080×2400 px, 165 Hz, Punch Hole | 
| Cameras | Rear: 200+12+8 MP, Front: 32 MP | 
| OS | Android v14 | 
9. Blackview Shark 8 Pro - ₹79,990
Features & Specifications
| Spec | Details | 
|---|---|
| Processor | Snapdragon 8 Gen4, Octa Core | 
| RAM / Storage | 16 GB / 512 GB | 
| Battery | 5000 mAh, 200W Fast Charging | 
| Display | 6.82", 1200×2780 px, 165 Hz, Punch Hole | 
| Cameras | Rear: 200+12+8 MP, Front: 50 MP | 
| OS | Android v15 | 









