Top 10 Snapdragon 888 Phones in India
Hello smartphone users, are you looking for Snapdragon 888 phones that deliver flagship-level performance without breaking the bank? Don’t worry, this guide will cover the Top 10 Snapdragon 888 Phones in India, handpicked for their blazing fast speed, premium features, and excellent value.
Whether you are a mobile gamer or a content creator, or a power user, these Snapdragon 888 Processor Phones offer seamless multitasking, brilliant cameras, and 5G connectivity.
List of Snapdragon 888 Phones in India
Explore the best flagship smartphones, Android performance beasts, and value-for-money premium phones powered by the Qualcomm Snapdragon 888 chipset right here.
Here is the List of Snapdragon 888 Mobile Phones
Mobile Phones | Prices |
---|---|
Xiaomi Mi 11T Pro 5G | Rs.32,999 |
OnePlus 9 Pro | Rs.35,555 |
realme GT 5G | Rs.19,999 |
OnePlus 9 | Rs.23,491 |
Samsung Galaxy S21 FE 2023 | Rs.33,999 |
OnePlus 9 RT | Rs.42,899 |
Samsung Galaxy Z Flip 3 | Rs.49,999 |
realme GT 2 5G | Rs.24,990 |
Samsung Galaxy Z Fold 3 | Rs.149,999 |
Xiaomi Mi 11X Pro | Rs.25,999 |
1. Xiaomi Mi 11T Pro 5G - Rs.32,999
Features & Specifications
Feature | Spec |
---|---|
Processor | Snapdragon 888, Octa-core (up to 2.84 GHz) |
RAM | 8 GB RAM |
Display | 6.67" FHD+ AMOLED, 120Hz |
Cameras | 108MP + 8MP + 5MP (Rear), 16MP (Front) |
Battery | 5000 mAh, Fast Charging, USB Type-C |
2. OnePlus 9 Pro - Rs.35,555
Features & Specifications
Feature | Spec |
---|---|
Processor | Snapdragon 888, Octa-core (up to 2.84 GHz) |
RAM | 8 GB |
Battery | 4500 mAh, Warp Charging, USB Type-C |
Display | 6.7" QHD+ Fluid AMOLED, 120Hz |
Cameras | 48MP + 50MP + 8MP + 2MP (Rear), 16MP (Front), Dual LED Flash |
3. realme GT 5G - Rs.19,999
Features & Specifications
Feature | Spec |
---|---|
Processor | Snapdragon 888, Octa-core (up to 2.42 GHz) |
RAM | 8 GB |
Display | 6.43" FHD+ Super AMOLED, 120Hz |
Cameras | 64MP + 8MP + 2MP (Rear), 16MP (Front) |
Battery | 4500 mAh, Super Dart Charging, USB Type-C |
4. OnePlus 9 - Rs.23,491
Features & Specifications
Feature | Spec |
---|---|
Processor | Snapdragon 888, Octa-core (Up to 2.84 GHz) |
RAM | 8 GB RAM |
Display | 6.55" FHD+ Fluid AMOLED, 120Hz |
Cameras | 48MP + 50MP + 2MP (Rear), 16MP (Front), Dual LED Flash |
Battery | 4500 mAh, Warp Charging, USB Type-C |
5. Samsung Galaxy S21 FE - Rs.33,999
Features & Specifications
Feature | Spec |
---|---|
Processor | Snapdragon 888, Octa-core (up to 2.84 GHz) |
RAM | 8 GB |
Battery | 4500 mAh, Fast Charging, USB Type-C |
Display | 6.4" FHD+ Dynamic AMOLED 2X, 120Hz |
Cameras | 12MP + 12MP + 8MP (Rear), 32MP (Front) |
6. OnePlus 9 RT - Rs.42,899
Features & Specifications
Feature | Spec |
---|---|
Processor | Snapdragon 888, Octa-core (up to 2.84 GHz) |
RAM | 8 GB |
Display | 6.62" FHD+ AMOLED, 120Hz |
Cameras | 50MP + 16MP + 2MP (Rear), 16MP (Front) |
Battery | 4500 mAh, Warp Charging, USB Type-C |
7. Samsung Galaxy Z Flip 3 - Rs.49,999
Features & Specifications
Feature | Spec |
---|---|
Processor | Snapdragon 888, Octa-core (up to 2.84 GHz) |
RAM | 8 GB RAM |
Battery | 3300 mAh, Fast Charging, USB Type-C |
Display | 6.7" FHD Dynamic AMOLED, 120Hz |
Cameras | 12MP + 12MP (Rear), 10MP (Front) |
8. realme GT 2 5G - Rs.24,990
Features & Specifications
Feature | Spec |
---|---|
Processor | Snapdragon 888, Octa-core (2.84 GHz max) |
RAM | 8 GB |
Display | 6.62" FHD+ AMOLED, 120Hz |
Cameras | 50MP + 8MP + 2MP (Rear), 16MP (Front), Dual LED Flash |
Battery | 5000mAh, Super Dart Charging, USB Type-C |
9. Samsung Galaxy Z Fold 3 - Rs.149,999
Features & Specifications
Feature | Spec |
---|---|
Processor | Snapdragon 888, Octa-core (up to 2.84 GHz) |
RAM | 12 GB RAM |
Display | 7.6" (1768×2208 px), Dynamic AMOLED, 120Hz |
Cameras | 12MP + 12MP + 12MP (Rear), 10MP + 4MP (Front) |
Battery | 4400 mAh, Fast Charging, USB Type-C |
10. Xiaomi Mi 11X Pro - Rs.25,999
Features & Specifications
Feature | Spec |
---|---|
Processor | Snapdragon 888, Octa-core (2.84 + 2.42 + 1.8 GHz) |
RAM | 8 GB |
Display | 6.67" FHD+ AMOLED, 120Hz |
Cameras | 108MP + 8MP + 5MP (Rear), 20MP (Front) |
Battery | 4520mAh, Fast Charging, USB Type-C |