Best Tri Fold Mobile Phones Price List in India
The smartphone industry is evolving rapidly, and best tri-fold phones are emerging as the next big innovation in premium mobile technology. Designed for users who want a tablet-like experience in a compact form, the best tri-fold phones in India offer cutting-edge foldable displays, powerful performance, and futuristic designs.
These advanced designs are redefining multitasking with triple-fold screens, ultra-thin hinges, and flagship-level processors, making them ideal for productivity, gaming, and entertainment.
If you are searching for the latest foldable smartphones in India, premium tri-fold phones or top-upcoming tri-fold phones, this guide will help you discover the most innovative tri-fold smartphones available and expected to launch in the market.
Also Check: Best Sony imx989 Sensor Phones List
List of Tri Fold Phones With Their Price List
Here is the list of the Tri Fold mobile phones in India along with their prices.
| Mobile Phone | Price | Available From |
|---|---|---|
| Samsung Galaxy Z Tri Fold | ₹2,19,990 | Upcoming |
| Tecno Phantom Ultimate 2 Tri Fold | ₹1,29,990 | Rumored |
| Xiaomi Trifold | ₹1,89,990 | Upcoming |
| Xiaomi Tri-Fold | ₹2,19,999 | Upcoming |
| Oppo Tri Fold Phone | ₹1,99,990 | Rumored |
| TCL Trifold | ₹1,19,990 | Rumored |
1. Samsung Galaxy Z Tri Fold - ₹2,19,990
Features & Specifications
| Specification | Details |
|---|---|
| Network | Dual SIM, 3G, 4G, 5G, VoLTE, Vo5G, Wi-Fi, NFC, IR Blaster |
| Processor | Snapdragon 8 Elite, Octa-Core |
| RAM & Storage | 16 GB RAM, 512 GB Inbuilt |
| Camera | 200 MP + 12 MP + 10 MP (Rear), 10 MP + 10 MP (Front) |
| Battery | 5600 mAh , 45W Fast Charging |
| Display | 10-inch, 1584 × 2160 px, 120 Hz, Punch-Hole |
| Display Type | Foldable Display, Dual Display |
| OS | Android v16 |
2. Tecno Phantom Ultimate 2 Tri Fold - ₹1,29,990
Features & Specifications
| Specification | Details |
|---|---|
| Network | Dual SIM, 3G, 4G, 5G, VoLTE, Vo5G, Wi-Fi, NFC, IR Blaster |
| Processor | Octa-Core Processor |
| RAM & Storage | 12 GB RAM, 256 GB Inbuilt |
| Camera | 50 MP + 13 MP + 12 MP (Rear), 32 MP + 16 MP (Front) |
| Battery | 6500 mAh, 100W Fast Charging |
| Display | 10-inch, 2780 × 3200 px, 120 Hz, Punch-Hole |
| Display Type | Foldable Display, Dual Display |
| OS | Android v15 |
3. Xiaomi Trifold - ₹1,89,990
Features & Specifications
| Specification | Details |
|---|---|
| Network | Dual SIM, 3G, 4G, 5G, VoLTE, Vo5G, Wi-Fi, NFC, IR Blaster |
| Processor | Snapdragon 8 Gen 4, Octa-Core Processor |
| RAM & Storage | 12 GB RAM, 512 GB Inbuilt |
| Camera | 50 MP + 50 MP + 10 MP (Rear), 32 MP + 32 MP (Front) |
| Battery | 6500 mAh, 80W Fast Charging |
| Display | 11.5-inch, 2780 × 3200 px, 120 Hz, Punch-Hole |
| Display Type | Foldable Display, Dual Display |
| OS | Android v15 |
4. Xiaomi Tri-Fold - ₹2,19,999
Features & Specifications
| Specification | Details |
|---|---|
| Network | Dual SIM, 3G, 4G, 5G, VoLTE, Vo5G, Wi-Fi, NFC, IR Blaster |
| Processor | Snapdragon 8 Gen 5, Octa-Core Processor |
| RAM & Storage | 16 GB RAM, 512 GB Inbuilt |
| Camera | 50 MP + 50 MP + 50 MP (Rear), 32 MP + 32 MP (Front) |
| Battery | 6000 mAh, 45W Fast Charging |
| Display | 10.1-inch, 1584 × 2160 px, 120 Hz, Punch-Hole |
| Display Type | Foldable Display, Dual Display |
| OS | Android v16 |
5. Oppo Tri Fold Phone - ₹1,99,990
Features & Specifications
| Specification | Details |
|---|---|
| Network | Dual SIM, 3G, 4G, 5G, VoLTE, Vo5G, Wi-Fi, NFC, IR Blaster |
| Processor | Octa-Core Processor |
| RAM & Storage | 12 GB RAM, 512 GB Inbuilt |
| Camera | 50 MP Quad Rear, 50 MP Front |
| Battery | 6000 mAh, 80W Fast Charging |
| Display | 11.2-inch, 2232 × 3184 px, 120 Hz, Punch-Hole |
| Display Type | Foldable Display, Dual Display |
| OS | Android v15 |
6. TCL Trifold - ₹1,19,990
Features & Specifications
| Specification | Details |
|---|---|
| Network | Dual SIM, 3G, 4G, 5G, VoLTE, Vo5G, Wi-Fi, NFC |
| Processor | Snapdragon 8 Gen 2, Octa-Core, 3.2 GHz |
| RAM & Storage | 12 GB RAM, 256 GB Inbuilt |
| Camera | 50 MP + 48 MP + 8 MP (Rear), 32 MP (Front) |
| Battery | 4600 mAh, 67W Fast Charging |
| Display | 10-inch, 1916 × 2160 px, 120 Hz |
| Display Type | Foldable Display, Dual Display |
| OS | Android v13 |






