Best Sony IMX989 Sensor Phones List
Looking for Sony IMX989 Sensor Phones that deliver stunning photography and high-performance camera experiences? The Sony IMX989 Sensor phones are renowned for their large 1-inch sensor, exceptional low-light performance, and professional-grade image quality, making it a favourite among photography enthusiasts and mobile gamera alike.
In this guide, we’ve curated the best Sony IMX989 Sensor phones list, featuring flagship smartphones, top-notch cameras, fast processors, and vibrant displays. Whether you are chasing crisp land shots, portrait perfection, or ultra-clear videos, these phones are designed to elevate your mobile photography game.
Also Check: Top 10 Sony IMX Sensor Phones in India & Best Tri Fold Mobile Phones Price List in India
List of Mobile Phones With Sony IMX989 Sensor
Here are all the mobile phones with Sony IMX989 Sensor, along with their prices.
| Mobile Phone | Price |
|---|---|
| Vivo X100 Pro (16GB RAM + 512GB) | ₹59,999 |
| Xiaomi 13 Pro 5G | ₹48,424 |
| Xiaomi 13 Ultra 5G | ₹71,499 |
| Huawei Pura P80 Pro | ₹76,990 |
| Xiaomi 12S Ultra | ₹69,990 |
| Huawei P70 Art | ₹1,10,990 |
| Vivo X90 Pro 5G | ₹49,999 |
| Ulefone Armor 28 Pro 5G | ₹68,500 |
| Vivo X100 Pro 5G | ₹84,999 |
| Vivo X90 Pro Plus 5G | ₹94,999 |
1. Vivo X100 Pro - ₹59,999
Features & Specifications
| Specification | Details |
|---|---|
| Network | 3G, 4G, 5G, VoLTE, NFC, IR Blaster |
| Processor | MediaTek Dimensity 9300 |
| RAM & Storage | 16 GB RAM |
| Camera | 50 MP + 50 MP + 50 MP (Rear) |
| Battery | 5400 mAh |
| Display | 6.78-inch |
| OS | Android v14 |
2. Xiaomi 13 Pro 5G - ₹48,424
Features & Specifications
| Specification | Details |
|---|---|
| Network | 3G, 4G, 5G |
| Processor | Snapdragon 8 Gen 2 |
| RAM & Storage | 12 GB RAM |
| Camera | 50 MP + 50 MP + 50 MP (Rear) |
| Battery | 4820 mAh |
| Display | 6.73-inch |
| OS | Android v13 |
3. Xiaomi 13 Ultra 5G - ₹71,499
Features & Specifications
| Specification | Details |
|---|---|
| Network | 3G, 4G, 5G |
| Processor | Snapdragon 8 Gen 2 |
| RAM & Storage | 12 GB RAM |
| Camera | 50.3 MP Quad Rear |
| Battery | 5000 mAh |
| Display | 6.73-inch |
| OS | Android v13 |
4. Huawei Pura P80 Pro - ₹76,990
Features & Specifications
| Specification | Details |
|---|---|
| Network | 3G, 4G, 5G |
| Processor | Octa-Core Processor |
| RAM & Storage | 12 GB RAM |
| Camera | 50 MP + 48 MP + 40 MP (Rear) |
| Battery | 5700 mAh |
| Display | 6.8-inch |
| OS | HarmonyOS v5.1 |
5. Xiaomi 12S Ultra - ₹69,990
Features & Specifications
| Specification | Details |
|---|---|
| Network | Dual SIM, 3G, 4G, 5G |
| Processor | Snapdragon 8+ Gen 1 |
| RAM & Storage | 8 GB RAM |
| Camera | 50 MP + 48 MP + 48 MP (Rear) |
| Battery | 4860 mAh |
| Display | 6.73-inch |
| OS | Android v12 |
6. Huawei P70 Art - ₹1,10,990
Features & Specifications
| Specification | Details |
|---|---|
| Network | 3G, 4G |
| Processor | Snapdragon 8 Gen 2 |
| Storage | 512 GB Inbuilt |
| Camera | 48 MP + 48 MP + 40 MP (Rear) |
| Battery | 5100 mAh |
| Display | 6.67-inch |
| OS | HarmonyOS v4.1 |
7. Vivo X90 Pro 5G - ₹49,999
Features & Specifications
| Specification | Details |
|---|---|
| Network | 3G, 4G, 5G |
| Processor | MediaTek Dimensity 9200 |
| RAM & Storage | 12 GB RAM |
| Camera | 50 MP + 50 MP + 12 MP (Rear) |
| Battery | 4870 mAh |
| Display | 6.78-inch |
| OS | Android v13 |
8. Ulefone Armor 28 Pro 5G - ₹68,500
Features & Specifications
| Specification | Details |
|---|---|
| Network | 3G, 4G, 5G, VoLTE, Wi-Fi NFC, IR Blaster |
| Processor | MediaTek Dimensity 7300 |
| RAM & Storage | 16 GB RAM |
| Camera | 64 MP + 50 MP + 50 MP (Rear) |
| Battery | 10600 mAh |
| Display | 6.67-inch |
| OS | Android v15 |
| Expandable Storage | Supported |
9. Vivo X100 Pro 5G - ₹84,999
Features & Specifications
| Specification | Details |
|---|---|
| Network | Dual SIM |
| Processor | MediaTek Dimensity 9300 |
| RAM & Storage | 16 GB RAM |
| Camera | 50 MP + 50 MP + 50 MP (Rear) |
| Battery | 5400 mAh |
| Display | 6.78-inch |
| OS | Android v14 |
10. Vivo X90 Pro Plus 5G - ₹94,999
Features & Specifications
| Specification | Details |
|---|---|
| Network | Dual SIM |
| Processor | Snapdragon 8 Gen 2 |
| RAM & Storage | 12 GB RAM |
| Camera | 50.3 MP Quad Rear |
| Battery | 4700 mAh |
| Display | 6.78-inch |
| OS | Android v13 |










