Top 10 Mobile Phones With Bluetooth 5.4
In today’s fast-paced digital world, phones with Bluetooth 5.4 are becoming a top choice for users who demand faster connectivity, improved power efficiency and seamless wireless performance.
Whether it’s for wireless audio streaming, smartwatch connectivity, or low-latency device pairing, the latest Bluetooth technology enhances the overall smartphone experience.
In this guide, we bring you the Top 10 Mobile Phones With Bluetooth 5.4, featuring devices that combine advanced Bluetooth technology with powerful processors, long-lasting battery life, premium displays, and next-generation features.
If you are planning to upgrade to a future-ready smartphone with stable wireless connectivity and better data transfer speeds, this curated list will help you find the perfect one for you.
Also check: Top 10 Mobile Phones with Wi-Fi 7 Support
List of Mobile Phones That Support Bluetooth 5.4
Here is the list of mobile phones with Bluetooth 5.4 support, along with their prices.
| Mobile Phone Model | Price |
|---|---|
| Samsung Galaxy S25 Ultra (256 GB) | ₹1,29,999 |
| OnePlus 13 (256 GB) | ₹70,999 |
| OnePlus 13R (256 GB) | ₹41,999 |
| Samsung Galaxy S25 (128 GB) | ₹80,999 |
| Samsung Galaxy S25 FE (512 GB) | ₹77,999 |
| Redmi Note 14 Pro 5G | ₹23,998 |
| Samsung Galaxy S25 Plus (256 GB) | ₹68,800 |
| Poco F6 (256 GB) | ₹22,499 |
| Samsung Galaxy A36 (256 GB) | ₹33,999 |
| OnePlus Nord CE5 (256 GB) | ₹28,999 |
1. Samsung Galaxy S25 Ultra - ₹1,29,999
Specification & Features
| Category | Details |
|---|---|
| Display | 6.9" Dynamic AMOLED 2X |
| Performance | Snapdragon 8 Elite, 12GB RAM |
| Storage | 256GB Internal Storage (expected) |
| Camera | 200MP + 50MP + 10MP + 50MP Rear, 12MP Front |
| Battery | 5000 mAh, 45W Fast Charging |
2. OnePlus 13 - ₹70,999
Specification & Features
| Category | Details |
|---|---|
| Display | 6.82" LTPO AMOLED, 3168 × 1440, 120Hz |
| Performance | Snapdragon 8 Elite (Adreno 830), 12GB LPDDR5X RAM |
| Storage | 256GB UFS 4.0 |
| Camera | 50MP + 50MP + 50MP Rear |
| Battery | 6000 mAh |
| Body | Glass Body, 213g, 8.5mm Thickness |
3. OnePlus 13R - ₹41,999
Specification & Features
| Category | Details |
|---|---|
| Display | 6.78" LTPO AMOLED, 2780×1264, 120Hz |
| Performance | Snapdragon 8 Gen 3 (Adreno 750), 12GB LPDDR5X RAM |
| Storage | 256GB UFS 4.0 |
| Camera | 50MP + 8MP + 50MP Rear |
| Video | Full HD @60fps, 4K, Stabilization, Slow Motion |
| Battery | 6000 mAh |
| Body | Glass Body, 206g, 8.02 mm Thickness |
4. Samsung Galaxy S25 5G - ₹80,999
Specification & Features
| Category | Details |
|---|---|
| Display | 6.2" LTPO AMOLED, FHD+ (2340×1080), 120Hz |
| Performance | Snapdragon 8 Elite (Adreno 830), 12GB LPDDR5X RAM |
| Storage | 128GB UFS 4.0 |
| Camera | 50MP + 12MP + 10MP Rear, 4K Video |
| Battery | 4000 mAh |
| Build | Glass Body, 162g, 7.2mm Thickness |
5. Samsung Galaxy S25 FE 5G - ₹77,999
Specification & Features
| Category | Details |
|---|---|
| Display | 6.7" Dynamic AMOLED, FHD+ (2340×1080), 120Hz |
| Performance | Exynos 2400 (Xclipse 940), 8GB RAM |
| Storage | 256GB Internal Storage |
| Camera | 50MP + 12MP + 8MP Rear |
| Battery | 4900 mAh |
| Body | Glass Body, 190g, 7.4mm Thickness |
6. Redmi Note 14 Pro 5G - ₹23,998
Specification & Features
| Category | Details |
|---|---|
| Display | 6.67" AMOLED, 2712 × 1220, 120Hz |
| Performance | Dimensity 7300 Ultra, Mali-G615 GPU, 8GB LPDDR4X RAM |
| Storage | 256GB UFS 2.2 |
| Camera | 200MP + 8MP + Macro Rear |
| Battery | 5110 mAh |
| Body | Plastic Body, 190g, 8.4mm Thickness |
7. Samsung Galaxy S25 Plus - ₹70,999
Specification & Features
| Category | Details |
|---|---|
| Display | 6.7" Dynamic AMOLED 2X, 513 PPI |
| Performance | Snapdragon 8 Elite, 12GB RAM |
| Storage | 256GB Internal Storage (expected) |
| Camera | 50MP + 12MP + 10MP Rear, 12MP Front |
| Battery | 4900 mAh, 45W Fast Charging |
8. Poco F6 - ₹22,499
Specification & Features
| Category | Details |
|---|---|
| Display | 6.67" AMOLED, 2712×1220, 120Hz |
| Performance | Snapdragon 8s Gen 3, Adreno 735, 8GB LPDDR5X RAM |
| Storage | 256GB UFS 4.0 |
| Camera | 50MP + 8MP Rear |
| Video | Full HD 60fps, 4K, Stabilization, Slow Motion |
| Battery | 5000 mAh |
| Build | Plastic Body, 179g, 8mm Thickness |
9. Samsung Galaxy A36 5G - ₹33,999
Specification & Features
| Category | Details |
|---|---|
| Display | 6.7" Super AMOLED, FHD+, 120Hz, Gorilla Glass |
| Performance | Snapdragon 6 Gen 3, Octa-core, 8GB / 12GB RAM |
| Storage | 128GB / 256GB (Non-Expandable) |
| Camera | 50MP + 8MP + 5MP Rear, 12MP Front |
| Battery | 5000 mAh, 45W Super Fast Charging |
| Other | Android 15, 5G, Dual Nano SIM, Water & Dust Resistant |
10. OnePlus Nord CE 5 5G - ₹28,999
Features & Specifications
| Category | Details |
|---|---|
| Display | 6.77" AMOLED |
| Performance | MediaTek Dimensity 8350 Apex, 8GB RAM |
| Storage | 256GB Internal Storage (expected) |
| Camera | 50MP + 8MP Rear, 16MP Front (with OIS) |
| Battery | 7100 mAh, 80W Super VOOC Charging |










