Top 10 Mobile Phones With 2000 Peak Brightness & Above
If you are searching for mobile phones with 2000 peak brightness, you are probably looking for a device that delivers ultra-clear outdoor visibility, vibrant colours, and a flagship-level display experience.
In today’s tech market, display brightness has become a major deciding factor for buyers, especially for gaming, streaming, and sunlight viewing.
Looking at this kind of situation, we have created a complete guide to the Top 10 Mobile Phones With 2000 Peak Brightness, combining models that offer AMOLED screens, high refresh rates, HDR Support, and premium performance.
The list below from this guide helps you find the perfect one for you.
Check Out: Top 10 Mobile Phones with Highest Front Camera Resolution
List of Mobile Phones With 2000 Nits Peak Brightness & More
| No. | Model | Price |
|---|---|---|
| 1 | Realme GT 8 Pro | ₹72,999 |
| 2 | Samsung Galaxy S25 | ₹80,999 |
| 3 | Vivo X300 Pro | ₹109,999 |
| 4 | iQOO 15 | ₹72,999 |
| 5 | OnePlus 15 | ₹72,999 |
| 6 | Samsung Galaxy S25 Plus | ₹74,999 |
| 7 | Samsung Galaxy S25 Ultra | ₹141,999 |
| 8 | Vivo X300 | ₹75,999 |
| 9 | Apple iPhone 17 Pro Max | ₹149,900 |
| 10 | Samsung Galaxy Z Fold7 | ₹174,999 |
1. Realme GT 8 Pro - ₹72,999
Features & Specifications
| Category | Details |
|---|---|
| Display | 6.79" Flexible AMOLED |
| Performance | Snapdragon 8 Elite Gen, 12GB RAM |
| Storage | 512GB Internal Storage |
| Camera | 50MP + 50MP + 200MP Rear, 32MP Front |
| Battery | 7000 mAh, 120W Super VOOC Charging |
2. Samsung Galaxy S25 - ₹80,999
Features & Specifications
| Category | Details |
|---|---|
| Display | 6.2" Dynamic AMOLED 2X |
| Performance | Snapdragon 8 Elite, 12GB RAM |
| Storage | 256GB Internal Storage |
| Camera | 50MP + 12MP + 10MP Rear, 12MP Front |
| Battery | 4000 mAh, 25W Fast Charging |
3. Vivo X300 Pro - ₹109,999
Features & Specifications
| Category | Details |
|---|---|
| Display | 6.78" AMOLED |
| Performance | MediaTek Dimensity 9500, 16GB RAM |
| Storage | 512GB Internal Storage |
| Camera | 50MP + 50MP + 200MP Rear, 50MP Front |
| Battery | 6510 mAh, 90W Flash Charging |
4. iQOO 15 - ₹72,999
Specifications & Features
| Category | Details |
|---|---|
| Display | 6.85" 1440 × 3168 px, 144 Hz, Punch-Hole |
| Performance | Snapdragon 8 Elite Gen 5, Octa-core, 4.6 GHz, 12GB RAM |
| Storage | 256GB Internal Storage |
| Camera | 50MP + 50MP + 50MP Rear, 32MP Front |
| Battery | 7000 mAh, 100W Fast Charging |
| Network & Features | Dual SIM, 3G/4G/5G, VoLTE, Wi-Fi, NFC, IR Blaster |
| Operating System | Android v16 |
5. OnePlus 15 - ₹72,999
Features & Specifications
| Category | Details |
|---|---|
| Display | 6.78" LTPO AMOLED |
| Performance | Snapdragon 8 Elite Gen 5, 12GB RAM |
| Storage | 256GB Internal Storage |
| Camera | 50MP + 50MP + 50MP Rear, 32MP Front |
| Battery | 7300 mAh, 120W Super VOOC Charging |
6. Samsung Galaxy S25 Plus - ₹74,999
Features & Specifications
| Category | Details |
|---|---|
| Display | 6.7" Dynamic AMOLED 2X |
| Performance | Snapdragon 8 Elite, 12GB RAM |
| Storage | 256GB Internal Storage |
| Camera | 50MP + 12MP + 10MP Rear, 12MP Front |
| Battery | 4900 mAh, 45W Fast Charging |
7. Samsung Galaxy S25 Ultra - ₹1,41,999
Features & Specifications
| Category | Details |
|---|---|
| Display | 6.9" Dynamic AMOLED 2X |
| Performance | Snapdragon 8 Elite, 12GB RAM |
| Storage | 512GB Internal Storage |
| Camera | 200MP + 50MP + 10MP + 50MP Rear, 12MP Front |
| Battery | 5000 mAh, 45W Fast Charging |
8. Vivo X300 - ₹75,999
Features & Specifications
| Category | Details |
|---|---|
| Display | 6.31" AMOLED |
| Performance | MediaTek Dimensity 9500, 12GB RAM |
| Storage | 256GB Internal Storage |
| Camera | 200MP + 50MP + 50MP Rear, 50MP Front |
| Battery | 6040 mAh, 90W Flash Charging |
9. Apple iPhone 17 Pro Max - ₹149,900
Specification & Features
| Feature | Details |
|---|---|
| Processor | Apple A19 Pro |
| RAM | 12 GB |
| Camera | Rear: 48 MP + 48 MP + 48 MP , Front: 18 MP |
| Battery | 4832 mAh |
| Charging | 40W Fast Charging |
| Display | 6.9 inches (17.53 cm), Super Retina XDR OLED |
10. Samsung Galaxy Z Fold7 5G - ₹1,74,999
Specification & Features
| Specification | Details |
|---|---|
| Processor | Snapdragon 8 Elite |
| RAM | 12 GB |
| Camera | Rear: 200 MP + 50 MP + 10 MP + 50 MP • Front: 12 MP |
| Battery | 5000 mAh |
| Storage | 256GB Internal Storage |
| Charging | 45W Fast Charging |
| Display | 6.9 inches (17.53 cm) • Dynamic AMOLED 2X |
Likes to See: Top 10 Upcoming Samsung Phones in 2026










