Top 10 Low Radiation Mobiles in India
Hello guys, are you searching for the best mobile phones with low radiation in 2025? If yes, then you are in the right place. In this guide, I’ll be covering the lowest radiation cell phones 2025 that you can buy in India and worldwide.
With increasing awareness about smartphone safety, many users today prefer low SAR value mobiles in India to minimize exposure to harmful EMF radiations. While the SAR (Specific Absorption Rate) isn’t a perfect measure of how safe a smartphone is, it’s currently the most reliable way to compare radiation levels across different devices.
So, if you’re looking to purchase low radiation smartphones that are both safe and high-performing, stay tuned as we’ll discover the list of the lowest SAR phones.
List of Low Radiation Mobile Phones in India
This is a comprehensive chart of the lowest radiation cell phones currently available. I’ll update this chart as new phones are released and their SAR ratings become available.
Here we provide a curated list of phones with radiation.
Rank Phone Model | SAR (W/kg) | Carrier Compatibility
1 | ZTE Blade V10 | 0.13 | Multiple |
2 | Samsung Galaxy S23 | 0.16 | Global |
3 | Mudita Pure | 0.17 | Limited availability |
4 | Sony Xperia 5 II | 0.28 | Limited in US |
5 | LG V60 ThinQ 5G | 0.35 | AT&T, T-Mobile |
6 | LG Wing | 0.36 | AT&T, T-Mobile |
7 | Fairphone FP3 | 0.39 | Not compatible in US |
8 | Motorola One Fusion | 0.40 | GSM carriers |
9 | Nokia C21 Plus | 0.40 | Limited in US |
10 | Google Pixel 5a | 0.47 | Global |
11 | Samsung Galaxy A52 | 0.49 | Global |
12 | OnePlus Nord CE | 0.51 | GSM carriers |
13 | Nokia G50 | 0.53 | GSM carriers |
14 | Samsung Galaxy S21 | 0.56 | Global |
15 | Motorola Moto E | 0.58 | GSM carriers |
16 | Samsung Galaxy S20 | 0.59 | Global |
17 | Huawei P40 Lite | 0.60 | Limited in US |
18 | Xiaomi Mi Note 10 Lite | 0.61 | Limited in US |
19 | Alcatel 1S | 0.63 | GSM carriers |
20 | Apple iPhone 13 Mini | 0.68 | Global |
21 | Samsung Galaxy A32 | 0.69 | Global |
22 | ZTE Axon Elite | 0.71 | Multiple |
23 | Samsung Galaxy S24 | 0.73 | Global |
24 | Realme X50 | 0.75 | Limited in US |
25 | OnePlus 9 Pro | 0.76 | Global |
26 | Google Pixel 6a | 0.78 | Global |
27 | Redmi Note 9 Pro | 0.79 | Asia, Europe |
28 | Motorola Edge | 0.80 | Global |
29 | Apple iPhone SE 2020 | 0.82 | Global |
30 | Samsung Galaxy Note 10 | 0.83 | Global |
1. ZTE Blade V10
Specifications & Features
Category | Details |
---|---|
Display | 6.3" (1080×2280) |
Performance | 2.1 GHz Octa Core, 3 GB RAM |
Storage | 32 GB |
Cameras | Rear: 16 MP + 5 MP • Front: 32 MP |
Battery | 3200 mAh |
OS | Android 9.0 |
2. Samsung Galaxy S23 - ₹50,990
Specifications & Features
Category | Details |
---|---|
OS | Android v13 |
Performance | Snapdragon 8 Gen 2, Octa Core, 8 GB RAM |
Display | 6.1" FHD+ Dynamic AMOLED 2X, 120 Hz, Gorilla Glass |
Cameras | Rear: 50 MP + 12 MP + 10 MP • Front: 12 MP (4K@30fps) |
Battery | 3900 mAh, 25W Fast Charging, USB-C |
Storage | 128 GB / 256 GB (Non-expandable) |
Other | Dual SIM, 5G, Dust & Water Resistant |
3. Mudita Pure - $239.99
Specifications & Features
Category | Details |
---|---|
Performance | Arm Cortex-M7 Processor, MuditaOS |
Display | E Ink Display |
Storage | 16 GB |
SIM | Dual Nano-SIM Slots |
Battery & Charging | USB-C Charging & Data Transfer |
Audio | Harman-tuned Audio System |
Features | Meditation Timer, Physical Slider (Connected / DND / Offline Modes) |
Connectivity | Bluetooth |
4. Sony Xperia 5 II - 650 EUR
Specifications & Features
Category | Details |
---|---|
Network | GSM / HSPA / LTE / 5G |
Display | 6.1" OLED, 120Hz, HDR, 1080×2520 px, Gorilla Glass 6 |
Performance | Snapdragon 865 5G, Octa-core, Adreno 650 |
Memory | 8 GB RAM, 128/256 GB, microSDXC |
Cameras | Rear: 12 MP + 12 MP + 12 MP • Front: 8 MP |
Battery | 4000 mAh, 21W Fast Charging |
5. LG V60 ThinQ 5G
Specifications & Features
Category | Details |
---|---|
Display | 6.82" (1080×2460 px), Punch Hole |
Performance | Snapdragon 865 (7 nm+) |
Memory & Storage | Expandable (Hybrid) |
Cameras | Rear: 64 MP + 13 MP + 0.3 MP • Front: 10 MP |
Battery | 5000 mAh |
Fingerprint | In-Display |
Network | Single SIM, 3G, 4G, Wi-Fi, NFC (Jio & BSNL not supported) |
6. LG Wing - ₹80,000
Specifications & Features
Category | Details |
---|---|
Network | GSM / CDMA / HSPA / LTE / 5G |
Display | 6.8" Rotating P-OLED, 1080×2460 px • Secondary: 3.9" G-OLED, 1080×1240 px, Gorilla Glass 5 |
Performance | Snapdragon 765G 5G, Octa-core, Adreno 620 |
Memory | 8 GB RAM, 128/256 GB, microSDXC |
Cameras | Rear: 64 MP + 13 MP + 12 MP • Front: 32 MP pop-up |
Battery | 4000 mAh, Wired QC4, 13W Wireless Charging |
7. Fairphone FP3
Specifications & Features
Category | Details |
---|---|
Network | GSM / HSPA / LTE |
Display | 5.65" IPS LCD, 1080×2160 px, Gorilla Glass 5 |
Performance | Snapdragon 632, Octa-core, Adreno 506 |
Memory | 4 GB RAM, 64 GB storage, microSDXC |
Cameras | Rear: 12 MP • Front: 8 MP |
Battery | 3040 mAh, Removable |
8. Motorola One Fusion
Specifications & Features
Category | Details |
---|---|
Network | GSM / HSPA / LTE |
Display | 6.5" IPS LCD, 720×1600 px (~270 PPI) |
Performance | Snapdragon 710, Octa-core, Adreno 616 |
Memory | 4 GB RAM, 64/128 GB, microSDXC |
Cameras | Rear: 48 + 8 + 5 + 2 MP • Front: 8 MP |
Battery | 5000 mAh, 10W Wired Charging |
9. Nokia C21 Plus
Specifications & Features
Category | Details |
---|---|
Network | GSM / HSPA / LTE |
Display | 6.52" IPS LCD, 720×1600 px (~269 ppi), Scratch-resistant glass |
Performance | Unisoc SC9863A, Octa-core (4×1.6 GHz + 4×1.2 GHz), IMG8322 GPU |
Memory | 2–4 GB RAM, 32/64 GB storage, microSDXC |
Cameras | Rear: 13 MP + 2 MP • Front: 5 MP |
Battery | 4000/5050 mAh, 10W wired charging |
10. Samsung Galaxy S24 - ₹49,998
Specifications & Features
Category | Details |
---|---|
Network | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Display | 6.2" Dynamic LTPO AMOLED 2X, 1080×2340 px, 120Hz, HDR10+, 2600 nits peak, Gorilla Glass Victus 2 |
Performance | Snapdragon 8 Gen 3 / Exynos 2400, 8–10 Core CPU, Adreno 750 / Xclipse 940 GPU |
Memory | 8–12 GB RAM, 128–512 GB storage, UFS 3.1/4.0 |
Cameras | Rear: 50 MP + 10 MP + 12 MP • Front: 12 MP |
Battery | 4000 mAh, 25W wired, 15W wireless, 4.5W reverse wireless |