Top 10 Highest Clock Speed Phones in India
In today’s fast-paced world, smartphone performance matters more than ever, and users are constantly searching for the highest clock speed phones that can handle gaming, multitasking, and heavy apps without lag.
With rapid advancements in mobile processors, mobile phones with highest clock speed and fastest CPU speed are redefining what flagship performance truly means.
From ultra-smooth gameplay to lightning-fast app launches, clock speed plays a crucial role in delivering a premium user experience.
In this guide, we explore the Top 10 Highest Speed Clock Phones in India, featuring devices powered by cutting-edge chipsets, flagship processors, and next-gen performance cores designed for power users and tech enthusiasts.
List of Mobile Phones With Highest Clock Speed & Fastest CPU Speed
Here is the list of mobile phones with highest clock speed and fastest CPU speed, along with their prices.
| Mobile Phone | Price (₹) |
|---|---|
| iQOO 15 | ₹70,760 |
| Oppo Find X9 | ₹74,999 |
| Realme GT 8 Pro | ₹72,999 |
| Vivo X300 Pro | ₹1,09,999 |
| Oppo Find X9 Pro | ₹1,06,920 |
| iQOO 13 | ₹66,900 |
| Samsung Galaxy S25 Ultra | ₹1,07,987 |
| OnePlus 15 | ₹72,999 |
| Samsung Galaxy S25 Plus | ₹70,999 |
| Realme GT 7 Pro | ₹49,999 |
1. iQOO 15 - ₹70,760
Specifications & Features
| Category | Details |
|---|---|
| Display | 6.85" 1440 × 3168 px, 144 Hz, Punch-Hole |
| Performance | Snapdragon 8 Elite Gen 5, Octa-core, 4.6 GHz, 12GB RAM |
| Storage | 256GB Internal Storage |
| Camera | 50MP + 50MP + 50MP Rear, 32MP Front |
| Battery | 7000 mAh, 100W Fast Charging |
| Network & Features | Dual SIM, 3G/4G/5G, VoLTE, Wi-Fi, NFC, IR Blaster |
| Operating System | Android v16 |
2. Oppo Find X9 - ₹74,999
Features & Specifications
| Specification | Details |
|---|---|
| Processor | MediaTek Dimensity 9500 |
| RAM | 12 GB |
| NFC | Supported |
| Camera | Rear: 50 MP + 50 MP + 50 MP + 2 MP • Front: 32 MP |
| Battery | 7025 mAh |
| Charging | 80W Super VOOC Charging |
| Display | 6.59 inches (16.74 cm) • Flexible AMOLED |
3. Realme GT 8 Pro - ₹72,999
Features & Specifications
| Category | Details |
|---|---|
| Display | 6.79" Flexible AMOLED |
| Performance | Snapdragon 8 Elite Gen, 12GB RAM |
| Storage | 512GB Internal Storage |
| Camera | 50MP + 50MP + 200MP Rear, 32MP Front |
| Battery | 7000 mAh, 120W Super VOOC Charging |
4. Vivo X300 Pro - ₹109,999
Features & Specifications
| Category | Details |
|---|---|
| Display | 6.78" AMOLED |
| Performance | MediaTek Dimensity 9500, 16GB RAM |
| Storage | 512GB Internal Storage |
| Camera | 50MP + 50MP + 200MP Rear, 50MP Front |
| Battery | 6510 mAh, 90W Flash Charging |
5. Oppo Find X9 Pro - ₹1,09,999
Features & Specifications
| Specification | Details |
|---|---|
| Processor | MediaTek Dimensity 9500 |
| RAM | 16 GB |
| Camera | Rear: 50 MP + 50 MP + 200 MP + 2 MP • Front: 50 MP |
| Battery | 7500 mAh |
| Charging | 80W Super VOOC Charging |
| Display | 6.78 inches (17.22 cm) • Flexible AMOLED |
6. IQOO 13 5G - ₹66,900
Features & Specifications
| Category | Details |
|---|---|
| Display | 6.82" 2K AMOLED, 144Hz |
| Performance | Qualcomm Snapdragon 8 Elite, 12GB LPDDR5X Ultra RAM |
| Storage | 256GB UFS 4.1 Internal Storage |
| Camera | 50MP (Wide) + 50MP (Telephoto) + 50MP (Ultra-wide) Rear, 32MP Front |
| Battery | 6000 mAh, 120W Fast Charging (Charger in the Box) |
7. Samsung Galaxy S25 Ultra 5G - ₹1,07,980
Features & Specifications
| Category | Details |
|---|---|
| Display | 6.9" QHD+ AMOLED, 120Hz |
| Performance | Qualcomm Snapdragon 8 Elite for Galaxy, 12GB LPDDR5X RAM |
| Storage | 256GB UFS 4.0 |
| Camera | 200MP (Wide) + 10MP (Telephoto) + 50MP (Periscope) + 50MP (Ultra-wide) Rear, 12MP Front |
| Battery | 5000 mAh, 45W Fast Charging (Charger in the Box) |
8. OnePlus 15 - ₹72,999
Features & Specifications
| Category | Details |
|---|---|
| Display | 6.78" LTPO AMOLED |
| Performance | Snapdragon 8 Elite Gen 5, 12GB RAM |
| Storage | 256GB Internal Storage |
| Camera | 50MP + 50MP + 50MP Rear, 32MP Front |
| Battery | 7300 mAh, 120W Super VOOC Charging |
9. Samsung Galaxy S25 Plus - ₹70,999
Specification & Features
| Category | Details |
|---|---|
| Display | 6.7" Dynamic AMOLED 2X, 513 PPI |
| Performance | Snapdragon 8 Elite, 12GB RAM |
| Storage | 256GB Internal Storage (expected) |
| Camera | 50MP + 12MP + 10MP Rear, 12MP Front |
| Battery | 4900 mAh, 45W Fast Charging |
10. Vivo X300 - ₹75,999
Features & Specifications
| Category | Details |
|---|---|
| Display | 6.31" AMOLED |
| Performance | MediaTek Dimensity 9500, 12GB RAM |
| Storage | 256GB Internal Storage |
| Camera | 200MP + 50MP + 50MP Rear, 50MP Front |
| Battery | 6040 mAh, 90W Flash Charging |
Also see these phones:
Top 10 Mobile Phones with Highest PPI










