Top 10 HDR 10+ Display Phones
In today’s smartphone era, visual quality is just as important as performance. If you are someone who loves vivid colours, cinematic contrasts, and crystal-clear visuals, then choosing one of the best HDR 10+ Display Phones is a must.
These devices bring every image and video to life with enhanced brightness, deeper blacks, and superior color accuracy, which is ideal for game lovers, photography enthusiasts alike.
If you’re eager to buy or upgrade to a new flagship phone, our list of the top 10 HDR 10+ Display Phones in India will help you find models that offer immersive entertainment, powerful processors, and premium display quality - all packed into stylish designs.
Also Check Out
List of Top 10 HDR 10+ Display Phones in India
Below is the list of the top 10 mobile phones with HDR 10+ Display with their display size, type, resolution, along their prices.
| Device Name | Size of Display | Type of Display | HDR10 or HDR10+ | Resolution | Mobile Price (Approx.) |
|---|---|---|---|---|---|
| OnePlus 12 | 6.82-inch | LTPO AMOLED | HDR10+ | 3168 x 1440 | ₹56,440 |
| OPPO Reno 11 Pro | 6.7-inch | AMOLED | HDR10+ | 1080 x 2412 | ₹34,999 |
| Vivo X100 Pro | 6.78-inch | AMOLED | HDR10+ | 2800 x 1260 | ₹59,999 |
| Vivo X100 | 6.78-inch | AMOLED | HDR10+ | 2800 x 1260 | ₹63,999 |
| Samsung Galaxy S24 Ultra | 6.8-inch | Dynamic AMOLED 2X | HDR10+ | 1440 x 3120 | ₹84,999 |
| Samsung Galaxy S24 | 6.2-inch | Dynamic AMOLED 2X | HDR10+ | 1080 x 2340 | ₹41,865 |
| Samsung Galaxy S24 Plus | 6.7-inch | Dynamic AMOLED 2X | HDR10+ | 1440 x 3120 | ₹74,999 |
| Xiaomi 14 | 6.36-inch | LTPO OLED | HDR10+ | 1200 x 2670 | ₹69,999 |
| Xiaomi 14 Ultra | 6.73-inch | LTPO OLED | HDR10+ | 3200 x 1440 | ₹99,999 |
| OnePlus 12R | 6.78-inch | AMOLED | HDR10+ | 2780 x 1264 | ₹39,999 |
1. OnePlus 12 - ₹56,440
Features & Specifications
| Category | Details |
|---|---|
| Display | 6.82", 1440×3168 pixels |
| Performance | Snapdragon 8 Gen 3, 12–24GB RAM |
| Storage | 256GB / 512GB / 1TB (no card slot) |
| Camera | 50MP Rear, 4320p Video |
| Battery | 5400 mAh, 100W Wired, 50W Wireless Charging |
| OS | Android 14 |
2. OPPO Reno 11 Pro - ₹34,999
Features & Specifications
| Category | Details |
|---|---|
| Display | 6.7", 1080×2412 pixels |
| Performance | MediaTek Dimensity 8200, 12GB RAM |
| Storage | 256GB / 512GB (no card slot) |
| Camera | 50MP Rear, 2160p Video |
| Battery | 4600 mAh, 80W Fast Charging |
| OS | Android 14, ColorOS 15 |
3. Vivo X100 Pro - ₹59,999
Features & Specifications
| Category | Details |
|---|---|
| Display | 6.78" (1260 × 2800 px) |
| Performance | MediaTek Dimensity 9300, 12GB / 16GB RAM |
| Storage | 256GB / 512GB / 1TB (no card slot) |
| Camera | 50MP Rear, 4320p Video |
| Battery | 5400 mAh, 100W Wired, 50W Wireless Charging |
| OS | Android 14 (upgradable to 15), Funtouch 15 / OriginOS 4 |
4. Vivo X100 - ₹52,999
Features & Specifications
| Category | Details |
|---|---|
| Display | 6.78", 1260×2800 pixels |
| Performance | MediaTek Dimensity 9300, 12GB / 16GB RAM |
| Storage | 256GB / 512GB / 1TB (No card slot) |
| Camera | 64MP Rear Camera, 2160p Video |
| Battery | 5000 mAh, 120W Fast Charging |
| OS | Android 14, Funtouch 14 / OriginOS 4 |
5. Samsung Galaxy S24 Ultra - ₹84,999
Features & Specifications
| Category | Details |
|---|---|
| Display | 6.8", 1440x3120 pixels |
| Performance | Snapdragon 8 Gen 3, 12GB RAM |
| Storage | 256GB / 512GB / 1TB (no card slot) |
| Camera | 200MP Rear, 4320p Video |
| Battery | 5000 mAh, 45W Wired, 15W Wireless Charging |
| OS | Android 14, up to 7 Major Upgrades |
6. Samsung Galaxy S24 - ₹41,865
Features & Specifications
| Category | Details |
|---|---|
| Display | 6.2", 1080×2340 pixels |
| Performance | Snapdragon 8 Gen 3, 8GB / 12GB RAM |
| Storage | 128GB / 256GB / 512GB (no card slot) |
| Camera | 50MP Rear, 4320p Video |
| Battery | 4000 mAh, 25W Wired, 15W Wireless Charging |
| OS | Android 14, up to 7 Major Upgrades |
7. Samsung Galaxy S24 Plus - ₹74,999
Features & Specifications
| Category | Details |
|---|---|
| Display | 6.7" (1440x3120 px) |
| Performance | Snapdragon 8 Gen 3, 12GB RAM |
| Storage | 256GB / 512GB (No Card Slot) |
| Camera | 50MP Rear, 4320p Video |
| Battery | 4900 mAh, 45W Wired, 15W Wireless Charging |
| OS | Android 14 (Up to 7 Major Upgrades) |
8. Xiaomi 14 - ₹28,999
Features & Specifications
9. Xiaomi 14 Ultra - ₹99,999
Features & Specifications
| Category | Details |
|---|---|
| Display | 6.73", 1440x3200 pixels |
| Performance | Snapdragon 8 Gen 3, 12GB / 16GB RAM |
| Storage | 256GB / 512GB / 1TB (no card slot) |
| Camera | 50MP Rear, 4320p Video |
| Battery | 5000 mAh, 90W / 80W Fast Charging |
| OS | Android 14, HyperOS (up to 4 major upgrades) |
10. OnePlus 12R - ₹39,999
Features & Specifications
| Category | Details |
|---|---|
| Display | 6.78", 1264×2780 px |
| Performance | Snapdragon 8 Gen 2, 8–16GB RAM |
| Storage | 128GB / 256GB, no card slot |
| Camera | 50MP Rear, 2160p Video |
| Battery | 5500 mAh, 100W Fast Charging |
| OS | Android 14, up to 3 major upgrades |
Likes to read these posts:
- Best Slimmest & Lightest Phones in India
- Vivo V Series Mobile Phones in India (Oct 2025)
- List of Mobile Phones With UFS 4.0 Storage
- Top 10 Best Mobile Phones With IR Blaster
- Largest Screen Mobile Phones
- Mobile Phones with 512GB Internal Memory
- Top 10 Gorilla Glass Mobile Phones
- Top 10 6.3 Inch Mobile Phones in India
- Vegan Leather Finish Mobile Phones
- Top 10 Stock Android Phones in India
- Top 10 OIS Camera Mobile Phones










