Top 10 Best Premium Smartphones In India
Looking to upgrade your mobile? If you’re searching for the top 10 premium smartphones in India, you have come to the right place. In today’s tech market, the demand for best premium mobile phones is higher than ever, as tech enthusiasts seek premium phones that combine cutting-edge performance, stunning displays, and unmatched camera capabilities.
Whether you want a device for photography, gaming, or multitasking, these top-tier smartphones promise the perfect blend of innovation and style. Dive into this guide, as we explore the most sought-after premium smartphones that are redefining the mobile experience in India.
List of the 10 Best Premium Smartphones in India 2025
Mobile Phones | Specs Score |
---|---|
vivo X200 FE | 96% |
Samsung Galaxy S25 Ultra | 99% |
Apple iPhone 16 | 94% |
Samsung Galaxy S25 | 97% |
Samsung Galaxy S24 Ultra | 96% |
Google Pixel 9 | 90% |
Nothing Phone 3 | 95% |
OnePlus 13 | 98% |
vivo X200 Pro | 97% |
Samsung Galaxy Z Fold7 | 99% |
1. vivo X200 FE - Rs.54,999
Specification & Features
Spec | Details |
---|---|
Processor | MediaTek Dimensity 9300 Plus, Octa Core (3.4 GHz + 2.85 GHz + 2 GHz) |
RAM | 12 GB |
Display | 6.31", FHD+, LTPO AMOLED, 120 Hz |
Cameras | Rear: 50+8+50 MP (Ring LED), Front: 50 MP |
Battery | 6500 mAh, Flash Charging, Removable |
2. Samsung Galaxy S25 Ultra - ₹1,06,000
Specification & Features
Category | Details |
---|---|
Display | 6.9" Dynamic AMOLED 2X |
Performance | Snapdragon 8 Elite, 12 GB RAM |
Memory | 12 GB RAM (storage not mentioned) |
Cameras | Rear: 200 MP + 50 MP + 10 MP + 50 MP • Front: 12 MP |
Battery | 5000 mAh, 45W Fast Charging |
3. iPhone 16 128 GB - ₹66,990
Specification & Features
Category | Details |
---|---|
Display | 6.1" Super Retina XDR |
Performance | Apple A18, 8 GB RAM |
Memory | 8 GB RAM |
Cameras | Rear: 48 MP + 12 MP • Front: 12 MP |
Battery | 3561 mAh, 20W Fast Charging |
4. Samsung Galaxy S25 - 74,999
Specification & Features
Category | Details |
---|---|
Display | 6.2" Dynamic AMOLED 2X |
Performance | Snapdragon 8 Elite, 12 GB RAM |
Cameras | Rear: 50 MP + 12 MP + 10 MP • Front: 12 MP |
Battery | 4000 mAh, 25W fast charging |
5. Samsung Galaxy S24 Ultra - ₹85,999
Specification & Features
Category | Details |
---|---|
Display | 6.8" Dynamic AMOLED 2X |
Performance | Snapdragon 8 Gen 3, 12 GB RAM |
Cameras | Rear: 200 MP + 12 MP + 10 MP + 50 MP • Front: 12 MP |
Battery | 5000 mAh, 45W fast charging |
6. Google Pixel 9 - ₹55,980
Specifications & Features
Category | Details |
---|---|
Display | 6.3" OLED |
Performance | Google Tensor G4, 12 GB RAM |
Cameras | Rear: 50 MP + 48 MP • Front: 10.5 MP |
Battery | 4700 mAh, 27W Fast Charging |
7. Nothing Phone 3 - ₹51,029
Specifications & Features
Category | Details |
---|---|
Display | 6.67", Flexible AMOLED |
Performance | Snapdragon 8s Gen 4, 12 GB RAM |
Memory | 12 GB RAM |
Cameras | Rear: 50 MP + 50 MP + 50 MP • Front: 50 MP |
Battery | 5150 mAh, 65W Fast Charging |
8. OnePlus 13 - Rs.63,999
Specifications & Features
Spec | Details |
---|---|
Processor | Snapdragon 8 Elite, Octa Core (4.32 GHz + 3.53 GHz) |
RAM | 12 GB |
Display | 6.82", QHD+ LTPO AMOLED, 120 Hz |
Cameras | Rear: 50+50+50 MP, Front: 32 MP, LED Flash |
Battery | 6000 mAh, Super VOOC Charging, USB Type-C |
9. vivo X200 Pro - Rs.85,140
Specifications & Features
Spec | Details |
---|---|
Processor | MediaTek Dimensity 9400, Octa Core (up to 3.626 GHz) |
RAM | 16 GB |
Battery | 6000 mAh, Flash Charging, USB Type-C Port |
Display | 6.78", FHD+ LTPO AMOLED, 120 Hz |
Cameras | Rear: 50+50+200 MP, Front: 32 MP, LED Flash |
10. Samsung Galaxy Z Fold7 - ₹1,74,999
Category | Details |
---|---|
Display | 8.0" Dynamic AMOLED 2X (Main Display) |
Performance | Snapdragon 8 Elite, 12 GB RAM |
Memory | 12 GB RAM |
Cameras | Rear: 200 MP + 12 MP + 10 MP • Front: 10 MP |
Battery | 4400 mAh, 25W Fast Charging |