Newly Launched Mobile in 2025 Under 15000
Hey guys, are you looking for the best budget smartphones this year? You are in the right place. The market is buzzing with the latest newly launched mobiles in 2025 under 15000, offering impressive features without breaking the bank.
Whether you’re a student or a gamer or someone who seeks to have best phones that offer great value for money. These affordable smartphones in India 2025 come with cutting-edge technology, powerful processors, high refresh rate displays, long-lasting batteries, along with AI-powered cameras.
So, read this blog, continue, and explore the comprehensive list of top smartphones under 15000 in 2025. Look below and find your best smartphones that best suit you in your budget.
List of Newly Launched Mobiles in 2025 Under 15000
- CMF Phone 1 – ₹15,999
- Poco M7 Pro 5G – ₹13,499
- Vivo T4x 5G – ₹13,999
- Poco X6 Neo – ₹14,899
- Realme P1 5G – ₹13,637
- Redmi Note 13 – ₹14,499
- Samsung Galaxy F16 5G – ₹11,499
- Realme P3x 5G – ₹13,999
- iQOO Z9x 5G – ₹10,499
- Moto G64 5G – ₹13,999
Newly Launched Mobiles Under 15000 in 2025
1. CMF Phone 1 – ₹15,999
Specifications | Features
Specification | Details |
---|---|
Processor | MediaTek Dimensity 7300 |
Display | 6.67", Full HD+ LTPS AMOLED, 120 Hz |
Camera | 50MP + 2MP (Rear) / 16MP (Front) |
Battery | 5000 mAh |
2. Poco M7 Pro 5G – ₹13,499
Specifications | Features
Feature | Specification |
---|---|
Processor | MediaTek Dimensity 7025 Ultra |
Display | 6.67", Full HD+ LTPS GOLED AMOLED, 120 Hz |
Camera | Rear: 50MP + 2MP / Front: 20MP |
Battery | 5110 mAh |
3. Vivo T4x 5G – ₹13,999
Specifications | Features
Feature | Specification |
---|---|
Processor | MediaTek Dimensity 7300 |
Display | 6.72", Full HD+ IPS LCD, 120 Hz |
Camera | 50MP + 2MP (Rear) / 8MP (Front) |
Battery | 6500 mAh |
4. Poco X6 Neo – ₹14,899
Specifications | Features
Specification | Details |
---|---|
Processor | MediaTek Dimensity 6080 |
Display | 6.67", Full HD+ AMOLED, 120 Hz |
Camera | 108MP + 2MP (Rear) / 16MP (Front) |
Battery | 5000 mAh |
5. Realme P1 5G – ₹13,637
Specifications | Features
Specification | Details |
---|---|
Processor | MediaTek Dimensity 7050 5G |
Display | 6.67", Full HD+ AMOLED, 120 Hz |
Camera (Rear/Front) | 50MP + 2MP / 16MP |
Battery | 5000 mAh |
6. Redmi Note 13 – ₹14,499
Specifications | Features
Feature | Specification |
---|---|
Processor | MediaTek Dimensity 6080 |
Display | 6.67", Full HD+ AMOLED, 120 Hz |
Camera | 108MP + 8MP + 2MP (Rear) / 16MP (Front) |
Battery | 5000 mAh |
7. Samsung Galaxy F16 5G – ₹11,499
Specifications | Features
Feature | Specification |
---|---|
Processor | MediaTek Dimensity 6300 |
Display | 6.7", Full HD+ Super AMOLED, 90 Hz |
Camera | 50MP + 5MP + 2MP (Rear) / 13MP (Front) |
Battery | 5000 mAh |
8. Realme P3x 5G – ₹13,999
Specifications | Features
Feature | Specification |
---|---|
Processor | MediaTek Dimensity 6400 5G |
Display | 6.72", Full HD+ IPS LCD, 120 Hz |
Camera | Rear: 50MP + 2MP / Front: 8MP |
Battery | 6000 mAh |
9. iQOO Z9x 5G – ₹10,499
Specifications | Features
Feature | Specification |
---|---|
Processor | Qualcomm Snapdragon 6 Gen 1 |
Display | 6.72", Full HD+ IPS LCD, 120 Hz |
Camera | Rear: 50MP + 2MP / Front: 8MP |
Battery | 6000 mAh |
10. Moto G64 5G – ₹13,999
Specifications | Features
Specification | Details |
---|---|
Processor | MediaTek Dimensity 7025 |
Display | 6.5", Full HD+ IPS LCD, 120 Hz |
Camera (Rear/Front) | 50MP + 8MP / 16MP |
Battery | 6000 mAh |