Latest Mobile Phones Under 15000 in India
Hello smartphone users, are you wondering about latest mobile phones under 15000? You are in the right place. In today’s digital fast-paced era, buying a feature-packed smartphone under budget is easier than ever.
Whether you are hunting for the best mobile phones under 15000 in India or someone who wants to experience next-gen connectivity with the best 5G phones under 15000, this guide has got you covered.
These phones offer impressive features like high refresh-rate displays, powerful processors, long-lasting batteries, and even AI-powered cameras, all without breaking the bank. So guys, read this blog, continue, and discover the latest phones under 15000 in India that perfectly suit your needs.
List of Latest Mobile Phones Under 15000
Here we provide a curated list of latest mobile phones under 15000, that suits your need. So guys look below into the table and find their prices also.
S.No | Mobile Name | Price |
---|---|---|
1 | Vivo T4x 5G | ₹13,999 |
2 | CMF Phone 1 | ₹14,988 |
3 | Realme P1 5G | ₹13,999 |
4 | Samsung Galaxy M35 5G | ₹14,690 |
5 | iQOO Z10x | ₹13,499 |
6 | Realme P3x 5G | ₹12,999 |
7 | Samsung Galaxy F16 5G | ₹11,499 |
8 | Infinix Note 50x 5G | ₹11,499 |
9 | Moto G64 5G | ₹13,999 |
10 | Poco M7 Pro 5G | ₹12,999 |
1. vivo T4X - Rs.14,425
Features & Specifications
Spec | Details |
---|---|
Processor | MediaTek Dimensity 7300, Octa Core (2.5 GHz + 2 GHz) |
RAM | 6 GB |
Battery | 6500 mAh, Flash Charging, USB Type-C |
Display | 6.72", FHD+ LCD, 120 Hz |
Cameras | Rear: 50 MP + 2 MP, Front: 8 MP, LED Flash |
2. CMF Phone 1 - ₹14,988
Features & Specifications
Spec | Details |
---|---|
Processor | MediaTek Dimensity 7300 |
Display | 6.67", AMOLED, 120 Hz |
Cameras | Rear: 50 MP + 2 MP, Front: 16 MP |
Battery | 5000 mAh |
3. Realme P1 5G - ₹13,999
Features & Specifications
Spec | Details |
---|---|
Processor | MediaTek Dimensity 7050 5G |
Display | 6.67", AMOLED, 120 Hz |
Cameras | Rear: 50 MP + 2 MP, Front: 16 MP |
Battery | 5000 mAh |
4. Samsung Galaxy M35 5G - ₹14,690
Features & Specifications
Processor | Samsung Exynos 1380 Octa core |
---|---|
Display | 6.6″ (16.76 cm) 120Hz Super AMOLED |
Rear Camera | 50 MP + 8 MP + 2 MP |
Front Camera | 13 MP |
RAM | 6 GB |
Storage | 128 GB |
Battery | 6000 mAh |
Fast Charging | 25W |
Network | Dual SIM: 5G & 5G |
Operating System | Android v14 |
5. iQOO Z10x - Rs.13,498
Features & Specifications
Spec | Details |
---|---|
Processor | MediaTek Dimensity 7300, Octa Core (2.5 GHz + 2 GHz) |
RAM | 6 GB |
Display | 6.72", FHD+, LCD, 120 Hz Refresh Rate |
Cameras | Rear: 50 MP + 2 MP (Ring LED), Front: 8 MP |
Battery | 6500 mAh, Flash Charging, USB Type-C Port |
6. Realme P3x 5G - ₹12,999
Features & Specifications
Spec | Details |
---|---|
Processor | MediaTek Dimensity 6400 5G |
Display | 6.72", IPS LCD, 120 Hz |
Cameras | Rear: 50+2 MP, Front: 8 MP |
Battery | 6000 mAh |
7. Samsung Galaxy F16 5G - ₹11,499
Features & Specifications
Spec | Details |
---|---|
Processor | MediaTek Dimensity 6300 |
Display | 6.7", AMOLED, 90 Hz |
Cameras | Rear: 50+5+2 MP, Front: 13 MP |
Battery | 5000 mAh |
8. Infinix Note 50x 5G - ₹11,499
Features & Specifications
Spec | Details |
---|---|
Processor | MediaTek Dimensity 7300 Ultimate |
RAM / Storage | 6 GB / 128 GB |
Battery | 5500 mAh |
Display | 6.67", IPS LCD, 120 Hz |
Cameras | Rear: 50 MP, Front: 8 MP |
Price | ₹11,499 |
9. Moto G64 5G - ₹13,999
Features & Specifications
Spec | Details |
---|---|
Processor | MediaTek Dimensity 7025 |
Display | 6.5", IPS LCD, 120 Hz |
Cameras | Rear: 50+8 MP, Front: 16 MP |
Battery | 6000 mAh |
10. Poco M7 Pro 5G - ₹12,999
Features & Specifications
Spec | Details |
---|---|
Processor | MediaTek Dimensity 7025 Ultra |
RAM / Storage | 6 GB / 128 GB |
Battery | 5110 mAh |
Display | 6.67", AMOLED, 120 Hz |
Cameras | Rear: 50 MP + 2 MP, Front: 20 MP |