Best Telephoto Camera Phones (Oct 2025)
Looking for a smartphone that brings distant objects closer with stunning details? Today’s telephoto camera phones are redefining mobile photography with professional-grade zoom capabilities. Whether you are capturing wildlife, landscapes, or portraits, the Best Telephoto Camera Mobile Phones deliver crystal clear results without losing image quality.
From flagship models with optical zoom lenses to mid-range options offering hybrid zoom features, these devices ensure every shot is sharp, vibrant, and perfectly composed. If you’re a photography enthusiast searching for the best phone with optical zoom, this guide will help you choose the right device to elevate your zoom photography experience.
List of Best Telephoto Camera Mobile Phones
Below is the list of the best telephoto camera mobile phones with their prices.
| Mobile Phone | Price |
|---|---|
| Motorola Edge 60 Pro | ₹25,280 |
| Samsung Galaxy S24 FE | ₹30,999 |
| vivo V60 | ₹36,999 |
| vivo T4 Pro | ₹26,898 |
| vivo X200 FE | ₹54,998 |
| OnePlus 13R | ₹38,999 |
| realme GT 7 | ₹32,998 |
| Samsung Galaxy S25 FE | ₹59,999 |
| OPPO Reno14 | ₹37,998 |
| CMF Phone 2 Pro | ₹15,965 |
1. Motorola Edge 60 Pro - ₹25,280
Features & Specifications
| Spec | Details |
|---|---|
| Processor | Dimensity 8350 Extreme, Octa Core, 3.35 GHz |
| RAM / Storage | 8 GB / 256 GB |
| Battery | 6000 mAh, 90W Fast Charging |
| Display | 6.7", 1220×2712 px, 120 Hz, Punch Hole |
| Cameras | Rear: 50+50+10 MP, Front: 50 MP |
| OS | Android v15 |
2. Samsung Galaxy S24 FE - 30,999
Specification & Features
| Category | Details |
|---|---|
| Display | 6.7" Dynamic AMOLED 2X |
| Performance | Exynos 2400, 8 GB RAM |
| Cameras | Rear: 50 MP + 12 MP + 8 MP • Front: 10 MP |
| Battery | 4700 mAh, 25W Fast Charging |
3. Vivo V60 5G - 36,999
Features & Specifications
| Category | Details |
|---|---|
| Display | 6.77" Curved AMOLED, 1080×2392 px, 120 Hz, punch-hole |
| Performance | Qualcomm Snapdragon 7 Gen 4, Octa-core (2.8 + 2.4 + 1.8 GHz), |
| Storage | 128 / 256 / 512 GB internal |
| Camera | Rear: 50 MP + 8 MP + 50 MP (3x Telephoto, Smart Aura Light) • Front: 50 MP |
| Battery | 6500 mAh, 90W Flash Charging, USB Type-C |
4. Vivo T4 Pro 5G - ₹26,898
Features & Specifications
| Category | Details |
|---|---|
| Display | 6.77" AMOLED |
| Performance | Snapdragon 7 Gen 4, 8GB RAM |
| Camera | 50MP + 50MP + 2MP Rear, 32MP Front, Optical Zoom |
| Battery | 6500 mAh, 90W Flash Charging |
5. vivo X200 FE - Rs.54,999
Specification & Features
| Spec | Details |
|---|---|
| Processor | MediaTek Dimensity 9300 Plus, Octa Core (3.4 GHz + 2.85 GHz + 2 GHz) |
| RAM | 12 GB |
| Display | 6.31", FHD+, LTPO AMOLED, 120 Hz |
| Cameras | Rear: 50+8+50 MP (Ring LED), Front: 50 MP |
| Battery | 6500 mAh, Flash Charging, Removable |
6. OnePlus 13R 5G - ₹42,997
Features & Specifications
| Spec | Details |
|---|---|
| Processor | Snapdragon 8 Gen3, Octa Core, 3.3 GHz |
| RAM / Storage | 12 GB / 256 GB |
| Battery | 6000 mAh, 80W Fast Charging |
| Display | 6.78", 1264×2780 px, 120 Hz, Punch Hole |
| Cameras | Rear: 50+50+8 MP, Front: 16 MP |
| OS | Android v15 |
7. realme GT 7 - ₹32,998
Features & Specifications
| Category | Details |
|---|---|
| Display | 6.78" LTPO AMOLED |
| Performance | MediaTek Dimensity 9400e, 8GB RAM |
| Camera | 50MP + 8MP + 50MP Rear, 32MP Front, Optical Zoom |
| Battery | 7000 mAh, 120W Ultra Charging |
8. Samsung Galaxy S25 FE - ₹59,999
Features & Specifications
| Spec | Details |
|---|---|
| Processor | Exynos 2400, Deca Core |
| RAM / Storage | 8 GB / 256 GB |
| Battery | 5500 mAh, Fast Charging |
| Display | 6.67", 1080×2400 px, 120 Hz, Punch Hole |
| Cameras | Rear: 50+12+8 MP, Front: 12 MP |
| OS | Android v16 |
9. OPPO Reno14 - Rs.37,999
Specifications & Features
| Spec | Details |
|---|---|
| Processor | MediaTek Dimensity 8350, Octa Core (3.35 GHz + 3.2 GHz + 2.2 GHz) |
| RAM | 8 GB |
| Battery | 6000 mAh, Super VOOC Charging 3.0, USB Type-C |
| Display | 6.59", FHD+, LTPS OLED, 120 Hz |
| Cameras | Rear: 50+8+50 MP, Front: 50 MP, LED Flash |
10. CMF Phone 2 Pro 5G - ₹15,965
Specifications & Features
| Category | Details |
|---|---|
| Display | 6.77" Flexible AMOLED |
| Performance | MediaTek Dimensity 7300 Pro, 8GB RAM |
| Camera | 50MP + 8MP + 50MP Rear, 16MP Front, Optical Zoom |
| Battery | 5000 mAh, 33W Fast Charging |










