Best Flagship Phones 2024
Are you looking for the Best Flagship Phones? Flagship phones offer cutting-edge performance, top smooth cameras for best photography, and stunning high-resolution displays for the best gaming experience, or it is said that these phones are the best all-rounder phones. Renowned brands like Samsung, Apple, Google, OnePlus, Oppo, and Xiaomi lead the market with devices featuring powerful processors, long battery life, and fast charging capabilities.
However, its water or dust resistance, wireless charging, or fingerprint sensors these premium smartphones are designed to deliver exceptional value. Discover the best flagship phones in 2024 and find the perfect one for you!
List of Best Flagship Phones 2024
Here is the list of Best Flagship Phones 2024 with price:
Samsung Galaxy Z Fold6 | Rs.144,999 |
---|---|
Samsung Galaxy S24 Ultra | Rs.109,999 |
Samsung Galaxy S24 FE | Rs.59,999 |
Xiaomi Redmi Note 14 Pro+ 5G | Rs.29,999 |
realme GT 7 Pro | Rs.59,998 |
vivo V40 | Rs.32,830 |
vivo X200 Pro | Rs.94,999 |
Xiaomi Redmi Note 14 Pro 5G | Rs.24,999 |
Samsung Galaxy A35 5G | Rs.22,300 |
vivo T3 Pro | Rs.24,999 |
Samsung Galaxy Z Fold6 - Rs.144,999
Specifications & Features
Category | Details |
---|---|
Performance | Octa-core (3.39 GHz, Single Core + 3.1 GHz, Tri core + 2.9 GHz, Dual core + 2.2 GHz, Dual core) |
Snapdragon 8 Gen 3 for Galaxy | |
12 GB RAM | |
Display (Main) | 7.6 inches (19.3 cm) |
1856x2160 px, Dynamic AMOLED 2x | |
120 Hz Refresh Rate | |
Camera | 50 MP + 12 MP + 10 MP Triple Primary Cameras |
Expert RAW | |
10 MP + 4 MP Dual Front Cameras | |
Battery | 4400 mAh |
Fast Charging | |
USB Type-C Port |
Samsung Galaxy S24 Ultra 5G - Rs.109,999
Specifications & Features
Category | Specifications |
---|---|
Performance | - Octa-core (3.39 GHz Single Core + 3.1 GHz Tri-core + 2.9 GHz Dual-core + 2.2 GHz Dual-core) |
- Snapdragon 8 Gen 3 | |
- 12 GB RAM | |
Display | - 6.8 inches (17.27 cm) |
- QHD+, Dynamic AMOLED 2x | |
- 120 Hz Refresh Rate | |
Camera | - 200 MP + 12 MP + 10 MP + 50 MP Quad Primary Cameras |
- LED Flash | |
- 12 MP Front Camera | |
Battery | - 5000 mAh |
- Fast Charging | |
- USB Type-C Port |
Samsung Galaxy S24 FE - Rs.59,999
Specifications & Features
Category | Details |
---|---|
Performance | Deca Core (3.1 GHz Single Core + 2.9 GHz Dual Core + 2.6 GHz Tri Core + 1.95 GHz Quad Core) Samsung Exynos 2400e 8 GB RAM |
Display | 6.7 inches (17.02 cm) FHD+, Dynamic AMOLED 2x 120 Hz Refresh Rate |
Camera | 50 MP + 12 MP + 8 MP Triple Primary Cameras LED Flash 10 MP Front Camera |
Battery | 4700 mAh Fast Charging USB Type-C Port |
Xiaomi Redmi Note 14 Pro+ 5G - Rs.29,999
Specifications & Features:
Feature | Specification |
---|---|
SIM | Dual Sim, 3G, 4G, 5G, VoLTE, Wi-Fi, NFC, IR Blaster |
Processor | Snapdragon 7s Gen3, Octa Core, 2.5 GHz |
RAM | 8 GB |
Internal Storage | 128 GB |
Battery | 6200 mAh with 90W Fast Charging |
Display | 6.67 inches, 1220 x 2712 px, 120 Hz, Punch Hole |
Rear Camera | 50 MP + 50 MP + 8 MP Triple |
Front Camera | 20 MP |
Memory Card | Not Supported |
Operating System | Android v14 |
Realme GT 7 Pro - Rs.59,998
Specifications & Features:
Category | Specification |
---|---|
Performance | Octa-core (4.32 GHz, Dual Core + 3.53 GHz, Hexa Core) |
Snapdragon 8 Elite | |
12 GB RAM | |
Display | 6.78 inches (17.22 cm) |
FHD+, LTPO AMOLED | |
120 Hz Refresh Rate | |
Camera | 50 MP + 8 MP + 50 MP Triple Primary Cameras |
Dual LED Flash | |
16 MP Front Camera | |
Battery | 5800 mAh |
Super VOOC Charging | |
USB Type-C Port |
Vivo V40 - Rs.32,830
Specifications & Features:
Category | Details |
---|---|
Operating System | Android v14 |
Performance | Octa-core (2.63 GHz, Single Core + 2.4 GHz, Tri-core + 1.8 GHz, Quad-core) |
Processor | Snapdragon 7 Gen 3 |
RAM | 8 GB |
Display | 6.78 inches (17.22 cm), FHD+, AMOLED, 120 Hz Refresh Rate |
Primary Camera | 50 MP + 50 MP Dual Cameras |
Smart Features | Smart Aura Light |
Front Camera | 50 MP |
Battery | 5500 mAh |
Charging | Flash Charging |
USB Port | USB Type-C Port |
Vivo X200 Pro - Rs.94,999
Specifications & Features:
Category | Specification |
---|---|
Chipset | MediaTek Dimensity 9400 |
OS | Android v15 |
Performance | Octa-core (3.626 GHz, Single Core + 3.3 GHz, Tri-core + 2.4 GHz, Quad-core) |
RAM | 16 GB |
Display | 6.78 inches (17.22 cm), FHD+, LTPO AMOLED, 120 Hz Refresh Rate |
Primary Camera | 50 MP + 50 MP + 200 MP Triple Cameras, LED Flash |
Front Camera | 32 MP |
Battery | 6000 mAh |
Charging | Flash Charging, USB Type-C Port |
Storage | 512 GB, Non-expandable |
SIM | Dual SIM (Nano + Nano) |
Network | VoLTE |
Security | Fingerprint sensor |
Waterproof | IP68, IP69 |
Wireless Charging | Yes |
Xiaomi Redmi Note 14 Pro 5G - Rs.24,999
Specifications & Features:
Category | Specifications |
---|---|
Brand | MediaTek |
Operating System | Android v14 |
Processor | Octa-core (2.5 GHz, Quad-Core + 2 GHz, Quad-Core) |
Chipset | MediaTek Dimensity 7300 Ultra |
RAM | 8 GB |
Display | 6.67 inches (16.94 cm), AMOLED Curved Display, 120 Hz Refresh Rate |
Primary Camera | 50 MP + 8 MP + 2 MP Triple Cameras, LED Flash |
Front Camera | 20 MP |
Battery | 5500 mAh, Hyper Charging |
Charging Port | USB Type-C |
Internal Storage | 128 GB, Non-expandable |
SIM | Dual SIM (Nano + Nano) |
Connectivity | VoLTE |
Security | Fingerprint Sensor |
Glass Protection | Gorilla Glass |
Water Resistance | Waterproof, IP68 |
Samsung Galaxy A35 5G - Rs.22,300
Specifications & Features:
Specification | Details |
---|---|
Operating System | Android v14 |
Performance | Octa-core (2.4 GHz Quad Core + 2 GHz Quad Core), Samsung Exynos 1380, 8 GB RAM |
Display | 6.6 inches (16.76 cm), FHD+, Super AMOLED, 120 Hz Refresh Rate |
Camera | Rear: 50 MP + 8 MP + 5 MP Triple Cameras with LED Flash Front: 13 MP |
Battery | 5000 mAh, Fast Charging, USB Type-C Port |
Storage | 128 GB (internal) + 1 TB (expandable) |
SIM Support | Dual SIM: Nano + Nano (Hybrid Slot), VoLTE |
Security | Fingerprint Sensor |
Build | Gorilla Glass, Waterproof (IP67) |
Vivo T3 Pro - Rs.24,999
Specifications & Features:
Key Specs | Details |
---|---|
Operating System | Android v14 |
Performance | Octa-core (2.63 GHz Single Core + 2.4 GHz Tri Core + 1.8 GHz Quad Core) |
Snapdragon 7 Gen 3, 8 GB RAM | |
Display | 6.77 inches (17.2 cm), FHD+, AMOLED, 120 Hz Refresh Rate |
Camera | 50 MP + 8 MP Dual Primary Cameras, Smart Aura Light, 16 MP Front Camera |
Battery | 5500 mAh, Flash Charging, USB Type-C Port |
Storage | 128 GB, Non-Expandable |
SIM Support | Dual SIM: Nano + Nano, VoLTE |
Additional Features | Fingerprint Sensor, Splashproof (IP64) |
Conclusion
These are the best flagship phones in India in 2024 providing the best experience to smartphone users. They redefine cutting-edge technology, premium design, and exceptional performance. These devices excel in photography, processing power, display, and battery life catering to smartphone users.