Best Asus Mobile Phones Price List (Oct 2025)
Hello guys, are you looking for the best Asus mobile phones that combine style, performance, and affordability? You are in the right place. In India, Asus mobile phones are gaining popularity for their innovative features, sleek designs, and reliable performance.
Whether you are searching for the best Asus mobile phones in India price list or want an updated Asus mobile phones price list, we have got you covered.
Exlpore this guide, and discover the latest models, compare specifications, and find the perfect phone that suits your needs and budget. Stay ahead in technology with the best Asus smartphones that offer unbeatable value and cutting-edge features.
Asus Mobile Phones Price List (Sep 2025)
Below we provide a curated list of Asus mobile phone prices list. Check out below and find the best Asus phones with their prices.
| S. No | Mobile Name | Price (₹) |
|---|---|---|
| 1 | Asus ROG Phone 5s 5G 256GB | ₹ 38,999 |
| 2 | Asus ROG Phone 3 256GB | ₹ 59,990 |
| 3 | Asus ROG Phone 2 | ₹ 29,066 |
| 4 | Asus ROG Phone 5 256GB | ₹ 36,350 |
| 5 | Asus 8z | ₹ 48,999 |
| 6 | Asus ROG Phone 5s 5G | ₹ 55,999 |
| 7 | Asus ROG Phone | ₹ 83,999 |
| 8 | Asus ROG Phone 5s Pro 5G | ₹ 85,999 |
| 9 | Asus Zenfone Max Pro M1 6GB RAM | ₹ 17,999 |
| 10 | Asus Zenfone Live 16GB | ₹ 10,499 |
1. Asus ROG Phone 5s 5G 256GB - ₹ 38,999
Specification & Features
| Specification | Details | |
|---|---|---|
| Processor | Snapdragon 888 Plus | |
| RAM | 12 GB | |
| Rear Camera | 64 MP + 13 MP + 5 MP | |
| Front Camera | 24 MP | |
| Battery | 6000 mAh | |
| Charging | 65W Fast Charging | |
| Display | 6.78 inches (17.22 cm) | AMOLED |
2. Asus ROG Phone 3 256GB - ₹ 59,990
Specification & Features
| Specification | Details | |
|---|---|---|
| Processor | Snapdragon 865 Plus | |
| RAM | 12 GB | |
| Rear Camera | 64 MP + 13 MP + 5 MP | |
| Front Camera | 24 MP | |
| Battery | 6000 mAh | |
| Charging | 30W Hyper Charging | |
| Display | 6.59 inches (16.74 cm) | AMOLED |
3. Asus ROG Phone 2 - ₹ 29,066
Specification & Features
| Specification | Details | |
|---|---|---|
| Processor | Snapdragon 855 Plus | |
| RAM | 8 GB | |
| Rear Camera | 48 MP + 13 MP | |
| Front Camera | 24 MP | |
| Battery | 6000 mAh | |
| Charging | Hyper Charging | |
| Display | 6.59 inches (16.74 cm) | AMOLED |
4. Asus ROG Phone 5 256GB - ₹ 36,350
Specification & Features
| Specification | Details | |
|---|---|---|
| Processor | Snapdragon 888 | |
| RAM | 12 GB | |
| Rear Camera | 64 MP + 13 MP + 5 MP | |
| Front Camera | 24 MP | |
| Battery | 6000 mAh | |
| Charging | 65W Hyper Charging | |
| Display | 6.78 inches (17.22 cm) | AMOLED |
5. Asus 8z - ₹ 48,999
Specification & Features
| Specification | Details | |
|---|---|---|
| Processor | Snapdragon 888 | |
| RAM | 8 GB | |
| Rear Camera | 64 MP + 12 MP | |
| Front Camera | 12 MP | |
| Battery | 4000 mAh | |
| Charging | 30W Quick Charging | |
| Display | 5.9 inches (14.99 cm) | AMOLED |
6. Asus ROG Phone 5s 5G - ₹ 55,999
Specification & Features
| Specification | Details | |
|---|---|---|
| Processor | Snapdragon 888 Plus | |
| RAM | 8 GB | |
| Rear Camera | 64 MP + 13 MP + 5 MP | |
| Front Camera | 24 MP | |
| Battery | 6000 mAh | |
| Charging | 65W Fast Charging | |
| Display | 6.78 inches (17.22 cm) | AMOLED |
7. Asus ROG Phone - ₹ 83,999
Specification & Features
| Specification | Details | |
|---|---|---|
| Processor | Snapdragon 845 | |
| RAM | 8 GB | |
| Rear Camera | 12 MP + 8 MP | |
| Front Camera | 8 MP | |
| Battery | 4000 mAh | |
| Charging | 30W Hyper Charging | |
| Display | 6.0 inches (15.24 cm) | AMOLED |
8. Asus ROG Phone 5s Pro 5G - ₹ 85,999
Specification & Features
| Specification | Details | |
|---|---|---|
| Processor | Snapdragon 888 Plus | |
| RAM | 18 GB | |
| Rear Camera | 64 MP + 13 MP + 5 MP | |
| Front Camera | 24 MP | |
| Battery | 6000 mAh | |
| Charging | 65W Fast Charging | |
| Display | 6.78 inches (17.22 cm) | AMOLED |
9. Asus Zenfone Max Pro M1 6GB RAM - ₹ 17,999
Specification & Features
| Specification | Details | |
|---|---|---|
| Processor | Snapdragon 636 | |
| RAM | 6 GB | |
| Rear Camera | 16 MP + 5 MP | |
| Front Camera | 16 MP | |
| Battery | 5000 mAh | |
| Charging | 10W Fast Charging | |
| Display | 5.99 inches (15.21 cm) | IPS LCD |
10. Asus Zenfone Live 16GB - ₹ 10,499
Specification & Features
| Specification | Details | |
|---|---|---|
| Processor | Snapdragon 400 | |
| RAM | 2 GB | |
| Rear Camera | 13 MP | |
| Front Camera | 5 MP | |
| Battery | 2650 mAh | |
| Display | 5.0 inches (12.7 cm) | IPS LCD |










