Best 5G mobile phones under 15000 in India
S.No. | Phone Name | Display Size | RAM | Storage | Battery Capacity | Front Camera | Rear Camera | Price | Buy Links |
---|---|---|---|---|---|---|---|---|---|
1 | Realme 11X 5G | 6.72-inch | 6GB, 8GB | 128GB | 5000 mAh | 8MP | 64MP + 2MP | Rs. 14,999 (6GB RAM + 128GB), Rs. 15,999 (8GB RAM + 128GB) | Flipkart, Amazon, Official Realme Store |
2 | Infinix Note 30 5G | 6.78-inch | 4GB, 8GB | 128GB, 256GB | 5000 mAh | 16MP | 108MP + 2MP + AI Lens | - | Amazon, Flipkart |
3 | Redmi 13C 5G | 6.74-inch | 4GB, 6GB, 8GB | 128GB, 256GB | 5000 mAh | 5MP | 50MP | - | Croma, Flipkart, Official Mi Store |
4 | Samsung Galaxy M14 5G | 6.60-inch | 4GB, 6GB | 128GB | 6000 mAh | 13MP | 50MP + 2MP + 2MP | - | Amazon, Flipkart, Samsung |
5 | iQOO Z6 Lite 5G | 6.58-inch | - | - | 5,000 mAh | - | 50MP + 2MP | - | Amazon, Flipkart, iQOO |
6 | Vivo T2x 5G | 6.58-inch | 4GB, 6GB, 8GB | 128GB | 5000 mAh | 8MP | 50MP + 2MP | - | Flipkart, Vivo Global |
7 | POCO M6 Pro 5G | 6.79-inch | 4GB, 6GB, 8GB | 64GB, 128GB, 256GB | 5000 mAh | 8MP | 50MP + 2MP | - | Amazon, Flipkart, POCO Official |
8 | Samsung Galaxy F34 5G | 6.46-inch | 6GB, 8GB | 128GB | 6000 mAh | 13MP | 50MP + 8MP + 2MP | - | Flipkart, Samsung |
9 | Motorola G54 5G | 6.50-inch | 8GB, 12GB | 128GB, 256GB | 5000 mAh | 16MP | 50MP + 8MP | - | Flipkart, Amazon |
10 | Tecno Pova 5 Pro 5G | 6.78-inch | 8GB | 128GB, 256GB | 5000 mAh | 16MP | 50MP + VGA | - | Amazon, Tecno Pova |
11 | Realme Narzo 60X 5G | 6.72-inch | 4GB, 6GB | 128GB | 5000 mAh | 8MP | 64MP + 2MP | - | Amazon, Flipkart, Realme |
12 | Samsung Galaxy F14 5G | 6.60-inch | 4GB, 6GB | 128GB | 6000 mAh | 13MP | 50MP + 2MP | - | Flipkart, Samsung |
13 | Lava Blaze 5G | 6.56-inch | 4GB | 64GB | 5000 mAh | 8MP | 50MP | - | Amazon, Flipkart, Lava |
Disclaimer: Please note that the prices and availability mentioned may vary. You can click on the buy links to check the latest prices and purchase options for each phone.