Upcoming Nokia Mobile Phones In India
Hello guys, are you looking to upgrade your smartphone? Check out the top Upcoming Nokia Phones 2025 that are all set to hit the market with modern designs, powerful processors, and enhanced cameras. From entry-level to premium models, Nokia is bringing a wide range of options, including the latest Upcoming Nokia 5G phones, perfect for faster performance and seamless connectivity.
So, if you are searching for Upcoming Nokia mobile phones in India, this list covers the most awaited models, complete with specs highlights, expected features, and comparison tools to match your budget and needs.
All phones are expected to come with stock Android, offering a clean and smooth users experience. Read this guide and discover the latest upcoming models from Nokia…
Upcoming Nokia Mobile Phones Price List
Mobile Phone | Price | Available From |
---|---|---|
Nokia 2780 Flip | ₹4,990 | Upcoming |
Nokia Oxygen Ultra 5G | ₹59,990 | Rumored |
Nokia N73 5G | ₹46,999 | Upcoming |
Nokia X200 | ₹24,999 | Rumored |
Nokia 7610 5G | ₹52,990 | Rumored |
Nokia 2720 V Flip | ₹6,199 | Upcoming |
Nokia Magic Max | ₹49,990 | Rumored |
Nokia X50 5G | ₹34,999 | Upcoming |
Nokia 110 4G 2024 | ₹2,299 | Upcoming |
Nokia 230 (2024) | ₹1,999 | Upcoming |
1. Nokia 2780 Flip - ₹4,990
Features & Specifications
Spec | Details |
---|---|
Processor | Snapdragon QM215, Quad Core, 1.3 GHz |
RAM / Storage | 512 MB / 4 GB |
Battery | 1450 mAh |
Display | 2.7", 240×320 px, Dual Display |
Camera | Rear: 5 MP |
Expandable Storage | Up to 32 GB |
2. Nokia Oxygen Ultra 5G - ₹59,990
Features & Specifications
Spec | Details |
---|---|
Processor | Snapdragon 8 Gen2, Octa Core, 3.2 GHz |
RAM / Storage | 12 GB / 256 GB (Expandable via Memory Card) |
Battery | 5000 mAh, 67W Fast Charging |
Display | 6.9", 1400×3200 px, 120 Hz, Punch Hole |
Cameras | Rear: 200 MP (Penta), Front: 32 MP |
OS | Android v13 |
3. Nokia N73 5G - ₹46,999
Features & Specifications
Spec | Details |
---|---|
Processor | Snapdragon 8 Gen1, Octa Core, 3 GHz |
RAM / Storage | 12 GB / 256 GB |
Battery | 6000 mAh, 65W Fast Charging |
Display | 6.9", 1400×3200 px, 120 Hz, Punch Hole |
Cameras | Rear: 200 MP Penta, Front: 32 MP |
Memory | Memory Card Supported |
OS | Android v12.1 |
4. Nokia X200 - ₹24,999
Features & Specifications
Spec | Details |
---|---|
Processor | Snapdragon 6 Gen 1, Octa Core, 2.2 GHz |
RAM / Storage | 8 GB / 128 GB |
Battery | 5000 mAh, 33W Fast Charging |
Display | 6.7", 1080×2400 px, 90 Hz, Punch Hole |
Cameras | Rear: 50+8+2 MP, Front: 32 MP |
Other Features | Memory Card Support up to 1000 GB |
OS | Android v13 |
5. Nokia 7610 5G - ₹52,990
Features & Specifications
Spec | Details |
---|---|
Processor | Snapdragon 7+ Gen2, Octa Core, 2.91 GHz |
RAM / Storage | 12 GB / 256 GB |
Battery | 4500 mAh, 44W Fast Charging |
Display | 6.67", 1080×2400 px, 120 Hz, Punch Hole |
Cameras | Rear: 108+13+2 MP, Front: 32 MP |
OS | Android v13 |
6. Nokia 2720 V Flip - ₹6,199
Features & Specifications
Spec | Details |
---|---|
Processor | Snapdragon 205, Dual Core, 1.1 GHz |
RAM / Storage | 512 MB / 4 GB |
Battery | 1500 mAh |
Display | 2.8", 240×320 px, Dual Display |
Camera | Rear: 2 MP |
7. Nokia Magic Max - ₹49,990
Features & Specifications
Spec | Details |
---|---|
Processor | Snapdragon 8+ Gen1, Octa Core, 3.2 GHz |
RAM / Storage | 16 GB / 256 GB |
Battery | 5000 mAh, 67W Fast Charging |
Display | 6.7", 1080×2400 px, 120 Hz, Punch Hole |
Cameras | Rear: 108+13 MP, Front: 32 MP |
OS | Android v13 |
8. Nokia X50 5G - ₹34,999
Features & Specifications
Spec | Details |
---|---|
Processor | Snapdragon 775 |
RAM / Storage | 6 GB / 64 GB |
Battery | 6000 mAh, 33W Fast Charging |
Display | 6.81", 1080×2400 px, Punch Hole |
Cameras | Rear: 108 MP Quad, Front: 32 MP |
OS | Android v11 |
9. Nokia 110 4G 2024 - ₹2,299
Features & Specifications
Spec | Details |
---|---|
RAM / Storage | 128 MB / 64 MB |
Battery | 1000 mAh |
Display | 2", 240×320 px |
Memory | Memory Card Supported |
10. Nokia 230 (2024) - ₹1,999
Features & Specifications
Spec | Details |
---|---|
Processor | Unisoc 6531F |
RAM / Storage | 8 MB / 16 MB |
Battery | 1450 mAh |
Display | 2.8", 240×320 px |
Cameras | Rear: 2 MP, Front: 2 MP |
Memory | Expandable via MicroSD, up to 32 GB |