Ultra Wide Camera Mobile Phones in India 2025
Looking for the best Ultra Wide Camera mobile phones that capture every detail in a single frame? In today’s smartphone era, wide-angle photography has become a must-have feature for travelers, content creators, and photography enthusiasts.
Whether you want to click stunning pictures, big group selfies, or architectural shots, Ultra Wide Camera Mobile Phones in India offer the perfect solution. With so many options available, choosing the right device can be tricky.
That’s why we created a detailed wide-angle camera phone list, featuring the top smartphones that combine performance, clarity, and innovation to give you the best photography experience.
List of Best Ultra Wide Camera Phones
Below is the curated list of the best ultra-wide camera mobile phones that help you choose the right device for ultra-wide photography.
| Mobile Phones | Price |
|---|---|
| vivo V60 | ₹36,999 |
| vivo X200 FE | ₹52,990 |
| OnePlus Nord CE 5 5G | ₹24,998 |
| Motorola Edge 60 Pro | ₹29,019 |
| realme P4 Pro | ₹23,499 |
| OnePlus Nord 5 | ₹31,999 |
| Samsung Galaxy S24 FE | ₹34,450 |
| Moto G86 Power | ₹18,648 |
| realme 15 Pro | ₹29,999 |
| Moto G96 5G | ₹17,770 |
1. vivo V60 - ₹36,999
Specifications & Features
| Category | Details |
|---|---|
| Display | 6.77" AMOLED |
| Performance | Snapdragon 7 Gen 4, 8 GB RAM |
| Cameras | Rear: 50 MP + 8 MP + 50 MP • Front: 50 MP |
| Battery | 6500 mAh, 90W Flash Charging |
2. vivo X200 FE - ₹52,990
Specifications & Features
| Category | Details |
|---|---|
| Display | 6.31" LTPO AMOLED |
| Performance | MediaTek Dimensity 9300 Plus, 12 GB RAM |
| Cameras | Rear: 50 MP + 8 MP + 50 MP • Front: 50 MP |
| Battery | 6500 mAh, 90W Flash Charging |
3. OnePlus Nord CE 5 5G - ₹24,998
Specifications & Features
| Category | Details |
|---|---|
| Display | 6.77" AMOLED |
| Performance | MediaTek Dimensity 8350 Apex8, 8 GB RAM |
| Cameras | Rear: 50 MP + 8 MP • Front: 16 MP |
| Battery | 7100 mAh, 80W SuperVOOC charging |
4. Motorola Edge 60 Pro - ₹29,019
Specifications & Features
| Category | Details |
|---|---|
| Display | 6.7" P-OLED |
| Performance | MediaTek Dimensity 8350 Extreme Edition, 8 GB RAM |
| Cameras | Rear: 50 MP + 50 MP + 10 MP • Front: 50 MP |
| Battery | 6000 mAh, 90W Turbo Power Charging |
5. realme P4 Pro - ₹23,499
Specifications & Features
| Category | Details |
|---|---|
| Display | 6.8" AMOLED |
| Performance | Snapdragon 7 Gen 4, 8 GB RAM |
| Cameras | Rear: 50 MP + 8 MP • Front: 50 MP |
| Battery | 7000 mAh, 80W Ultra Charging |
6. OnePlus Nord 5 - ₹31,999
Specifications & Features
| Category | Details |
|---|---|
| Display | 6.83" Swift AMOLED |
| Performance | Snapdragon 8s Gen 3 |
| Memory | 8 GB RAM |
| Cameras | Rear: 50 MP + 8 MP • Front: 50 MP |
| Battery | 6800 mAh, 80W SuperVOOC charging |
7. Samsung Galaxy S24 FE - ₹34,450
Specifications & Features
| Category | Details |
|---|---|
| Display | 6.7" Dynamic AMOLED 2X |
| Performance | Samsung Exynos 2400, 8 GB RAM |
| Cameras | Rear: 50 MP + 12 MP + 8 MP • Front: 10 MP |
| Battery | 4700 mAh, 25W Fast Charging |
8. Moto G86 Power - ₹18,648
Specifications & Features
| Category | Details |
|---|---|
| Display | 6.7" P-OLED |
| Performance | MediaTek Dimensity 7400, 8 GB RAM |
| Cameras | Rear: 50 MP + 8 MP • Front: 32 MP |
| Battery | 6720 mAh, 33W Turbo Power Charging |
9. realme 15 Pro - ₹29,999
Specifications & Features
| Category | Details |
|---|---|
| Display | 6.8" AMOLED |
| Performance | Snapdragon 7 Gen 4, 8 GB RAM |
| Memory | 8 GB RAM |
| Cameras | Rear: 50 MP + 50 MP • Front: 50 MP |
| Battery | 7000 mAh, 80W Ultra Charging |
10. Moto G96 5G - ₹17,770
Specifications & Features
| Category | Details |
|---|---|
| Performance | Snapdragon 7s Gen 2, 8 GB RAM |
| Display | 6.67" P-OLED |
| Cameras | Rear: 50 MP + 8 MP • Front: 32 MP |
| Battery | 5500 mAh, 33W Turbo Power Charging |










