Top Performance Mobile Phones in India
Looking for the Top Performance mobile phones that deliver power, speed, and efficiency all in one device? In today’s competitive smartphone market, users in India demand nothing less than cutting-edge technology and seamless multitasking.
Whether you are a gamer, content creator, or business professional, choosing the top performance mobile phones in India ensures you get flagship-level performance, superior cameras, fast charging, long battery life, with UFS 4.0 storage.
From brands like Samsung, OPPO, OnePlus, Realme, and others, these high-end smartphones redefine what it means to experience true speed and innovation.
List of 10 Top Performance Mobile Phones in India
Here is the list of the 10 top-performing mobile phones in India.
| Mobile Phones | Price |
|---|---|
| Samsung Galaxy S25 | ₹80,999 |
| Samsung Galaxy S25 Plus | ₹99,999 |
| Samsung Galaxy S25 Ultra | ₹141,999 |
| Samsung Galaxy Z Fold7 | ₹174,999 |
| OnePlus 13s | ₹47,999 |
| Motorola Razr 60 Ultra | ₹89,998 |
| OnePlus 13 | ₹70,999 |
| Realme GT 7 Pro | ₹47,499 |
| Apple iPhone Air | ₹119,900 |
| OPPO Find X8 | ₹72,590 |
1. Samsung Galaxy S25 - ₹80,999
Specification & Features
| Category | Details |
|---|---|
| Display | 6.2" Dynamic AMOLED 2X |
| Performance | Snapdragon 8 Elite, 12GB RAM |
| Storage | 256GB Internal Storage (expected) |
| Camera | 50MP + 12MP + 10MP Rear, 12MP Front |
| Battery | 4000 mAh, 25W Fast Charging |
2. Samsung Galaxy S25 Plus - ₹99,999
Specification & Features
| Category | Details |
|---|---|
| Display | 6.7" Dynamic AMOLED 2X |
| Performance | Snapdragon 8 Elite, 12GB RAM |
| Storage | 256GB Internal Storage (expected) |
| Camera | 50MP + 12MP + 10MP Rear, 12MP Front |
| Battery | 4900 mAh, 45W Fast Charging |
3. Samsung Galaxy S25 Ultra - ₹141,999
Specification & Features
| Category | Details |
|---|---|
| Display | 6.9" Dynamic AMOLED 2X |
| Performance | Snapdragon 8 Elite, 12GB RAM |
| Storage | 256GB Internal Storage (expected) |
| Camera | 200MP + 50MP + 10MP + 50MP Rear, 12MP Front |
| Battery | 5000 mAh, 45W Fast Charging |
4. Samsung Galaxy Z Fold7 - ₹174,999
Specification & Features
| Category | Details |
|---|---|
| Display | 8.0" Dynamic AMOLED 2X (Main Display) |
| Performance | Snapdragon 8 Elite, 12GB RAM |
| Storage | 256GB Internal Storage (expected) |
| Camera | 200MP + 12MP + 10MP Rear, 10MP Front |
| Battery | 4400 mAh, 25W Fast Charging |
5. OnePlus 13s - ₹47,999
Specification & Features
| Category | Details |
|---|---|
| Display | 6.32" ProXDR LTPO |
| Performance | Snapdragon 8 Elite, 12GB RAM |
| Storage | 256GB Internal Storage (expected) |
| Camera | 50MP + 50MP Rear, 32MP Front |
| Battery | 5850 mAh, 80W Super VOOC Charging |
6. Motorola Razr 60 Ultra - ₹89,998
Specification & Features
| Category | Details |
|---|---|
| Display | 6.96" LTPO AMOLED (Main Display) |
| Performance | Snapdragon 8 Elite, 16GB RAM |
| Storage | 512GB Internal Storage (expected) |
| Camera | 50MP + 50MP Rear, 50MP Front |
| Battery | 4700 mAh, 68W Turbo Power Charging |
7. OnePlus 13 - ₹70,999
Specification & Features
| Category | Details |
|---|---|
| Display | 6.82" LTPO AMOLED |
| Performance | Snapdragon 8 Elite, 12GB RAM |
| Storage | 256GB Internal Storage (expected) |
| Camera | 50MP + 50MP + 50MP Rear, 32MP Front |
| Battery | 6000 mAh, 100W Super VOOC Charging |
8. Realme GT 7 Pro - ₹47,499
Specification & Features
| Category | Details |
|---|---|
| Display | 6.78" LTPO AMOLED |
| Performance | Snapdragon 8 Elite, 12GB RAM |
| Storage | 256GB Internal Storage (expected) |
| Camera | 50MP + 8MP + 50MP Rear, 16MP Front |
| Battery | 5800 mAh, 120W Super VOOC Charging |
9. Apple iPhone Air - ₹119,900
Specification & Features
| Category | Details |
|---|---|
| Display | 6.5" Super Retina XDR OLED |
| Performance | Apple A19 Pro, 8GB RAM |
| Storage | 256GB Internal Storage (expected) |
| Camera | 48MP Rear, 18MP Front |
| Battery | 3149 mAh, 20W Fast Charging |
10. OPPO Find X8 - ₹72,590
Specification & Features
| Category | Details |
|---|---|
| Display | 6.59" ProXDR LTPO |
| Performance | MediaTek Dimensity 9400, 12GB RAM |
| Storage | 256GB Internal Storage (expected) |
| Camera | 50MP + 50MP + 50MP Rear, 32MP Front |
| Battery | 5630 mAh, 80W Super VOOC Charging |










