Top 10 Best Mid-Range Phones in India (2026)
Choosing the best mid-range phones has become easier yet more competitive in 2026, as brands pack premium features into affordable pricing. From powerful processors and stunning AMOLED displays to long-lasting batteries and high-resolution cameras.
Today’s best mid-range smartphones offer excellent value-for-money phones without compromising on performance.
Whether you are a gamer, content creator, or everyday user, the Top 10 Best Mid-Range Phones in India deliver flagship-level experiences at a budget-friendly price.
In this list, we explore the best devices that suit your needs, helping you choose the right one for you.
Also Check: Top 10 Best AI Mobile Phones in India & Top 10 Best Selfie Mobile Phones in India
List of Best Mid-Range Phones in India in 2026
Here is the list of the mid-range smartphones in India, along with their prices.
| Mobile Phone | Prices | Best For |
|---|---|---|
| Samsung Galaxy S25 FE | ₹59,999 | Best Overall |
| Google Pixel 9a | ₹39,250 | Best Software |
| Nothing Phone (3a) | ₹24,999 | Best Value |
| OnePlus 15R | ₹47,998 | Best Performance |
| Xiaomi 15T Pro | ₹37,998 | Best Hardware |
| Xiaomi Poco F8 Pro | ₹47,200 | Best Performance & Charging |
| Motorola Edge 60 Pro | ₹30,249 | Best Design |
| Samsung Galaxy A56 5G | ₹46,999 | Best for AI |
| Honor 400 | ₹36,841 | Best Main Camera |
| Nubia RedMagic 11 Pro | ₹64,339 | Best for Gaming |
1. Samsung Galaxy S25 FE 5G - ₹59,999
Features & Specifications
| Category | Details |
|---|---|
| Display | 6.7" AMOLED, 1080 × 2340 px, 120Hz, Punch Hole |
| Performance | Exynos 2400, Deca Core, up to 3.2 GHz |
| RAM & Storage | 8GB RAM, 128GB Internal |
| Camera | 50MP + 12MP + 8MP Triple Rear, 12MP Front |
| Battery | 4900 mAh, 45W Fast Charging |
| OS | Android v16 |
| Connectivity | Dual SIM, 3G / 4G / 5G, VoLTE, Vo5G, Wi-Fi, NFC |
2. Google Pixel 9A - ₹39,250
Features & Specifications
| Specification | Details |
|---|---|
| Network | Dual SIM (Nano + eSIM), 5G Supported |
| Processor | Google Tensor G4, Octa-Core (3.1 GHz + 2.6 GHz + 1.9 GHz) |
| RAM & Storage | 8 GB RAM, 256 GB Inbuilt |
| Camera | 48 MP + 13 MP (Rear), 13 MP (Front) |
| Battery | 5100 mAh, 23W Fast Charging |
| Display | 6.3-inch OLED, 1080 × 2424 px (FHD+), 120 Hz, Punch-Hole |
| OS | Android v15 |
3. Nothing Phone (3a) - ₹24,999
Features & Specifications
| Specification | Details |
|---|---|
| Network | Dual SIM (Nano + Nano), 5G Supported |
| Processor | Qualcomm Snapdragon 7s Gen 3, Octa-Core (2.5 GHz + 2.4 GHz + 1.8 GHz) |
| RAM & Storage | 8 GB RAM, 128 GB / 256 GB Inbuilt |
| Camera | 50 MP + 8 MP + 50 MP (Rear), 32 MP (Front) |
| Battery | 5000 mAh, 50W Fast Charging |
| Display | 6.77-inch Flexible AMOLED, 1080 × 2392 px (FHD+), 120 Hz, Punch-Hole |
| OS | Android v15 |
4. OnePlus 15R - ₹47,998
Features & Specifications
| Category | Details |
|---|---|
| Display | 6.83" AMOLED |
| Processor | Snapdragon 8 Gen 5 |
| RAM & Storage | 12 GB RAM + 256GB Internal |
| Camera | 50MP + 8MP Rear, 32MP Front |
| Battery | 7400 mAh, 80W Super Charging |
5. Xiaomi 15T Pro - ₹37,998
Features & Specifications
| Specification | Details |
|---|---|
| Network | Dual SIM (Nano + Nano), 5G Supported |
| Processor | MediaTek Dimensity 9400 Plus, Octa-Core (3.73 GHz + 3.3 GHz + 2.4 GHz) |
| RAM & Storage | 12 GB RAM, 256 GB Inbuilt |
| Camera | 50 MP + 12 MP + 50 MP (Rear), 32 MP (Front) |
| Battery | 5500 mAh, 90W Fast Charging |
| Display | 6.83-inch AMOLED, 1280 × 2772 px (FHD+), 144 Hz, Punch-Hole |
| OS | Android v15 |
6. Xiaomi POCO F8 Pro - ₹47,200
Features & Specifications
| Specification | Details |
|---|---|
| Network | Dual SIM (Nano + eSIM), 5G Supported |
| Processor | Qualcomm Snapdragon 8 Elite, Octa-Core (4.32 GHz + 3.53 GHz) |
| RAM & Storage | 12 GB RAM, 256 GB Inbuilt |
| Camera | 50 MP + 50 MP + 8 MP (Rear), 20 MP (Front) |
| Battery | 6210 mAh, 100W Hyper Charging |
| Display | 6.59-inch AMOLED, 1156 × 2510 px (FHD+), 120 Hz, Punch-Hole |
| OS | Android v16 |
7. Motorola Edge 60 Pro - ₹30,249
Features & Specifications
| Specification | Details |
|---|---|
| Network | Dual SIM (Nano + Nano), 5G Supported |
| Processor | MediaTek Dimensity 8350 Extreme Edition, Octa-Core (3.35 GHz + 3.2 GHz + 2.2 GHz) |
| RAM & Storage | 8 GB / 12 GB / 16 GB RAM, 256 GB / 512 GB Inbuilt |
| Camera | 50 MP + 50 MP + 10 MP (Rear), 50 MP (Front) |
| Battery | 6000 mAh, 90W Fast Charging |
| Display | 6.7-inch P-OLED (Curved), 120 Hz, Punch-Hole |
| OS | Android v15 |
8. Samsung Galaxy A56 5G - ₹46,999
Features & Specifications
| Specification | Details |
|---|---|
| Processor | Samsung Exynos 1580 |
| RAM & Storage | 8 GB RAM, 256 GB |
| Camera | 50 MP + 12 MP + 5 MP (Rear), 12 MP (Front) |
| Battery | 5000 mAh, 45W Super Fast Charging |
| Display | 6.7-inch Super AMOLED |
9. HONOR 400 - ₹36,841
Features & Specifications
| Specification | Details |
|---|---|
| Network | Dual SIM (Nano + Nano), 5G Supported |
| Processor | Qualcomm Snapdragon 7 Gen 3, Octa-Core (2.63 GHz + 2.4 GHz + 1.8 GHz) |
| RAM & Storage | 8 GB RAM, 256 GB Inbuilt |
| Camera | 200 MP + 12 MP (Rear), 50 MP (Front) |
| Battery | 6000 mAh, 66W Super Charging |
| Display | 6.55-inch AMOLED, 1264 × 2736 px (FHD+), 120 Hz, Punch-Hole |
| OS | Android v15 |
10. Red Magic 11 Pro 5G - ₹64,339
Features & Specifications
| Specification | Details |
|---|---|
| Network | Dual SIM (Nano + Nano), 5G Supported |
| Processor | Snapdragon 8 Elite Gen 5, Octa-Core (4.74 GHz + 3.62 GHz) |
| RAM & Storage | 12 GB RAM, 256 GB Inbuilt |
| Camera | 50 MP + 50 MP + 2 MP (Rear), 16 MP (Front) |
| Battery | 7500 mAh, 120W Fast Charging |
| Display | 6.85-inch AMOLED, 1216 × 2688 px (FHD+), 144 Hz |
| OS | Android v16 |










