OLED Display Mobile Phones in India
Looking for the best OLED Display mobile phones that deliver stunning visuals and vibrant colours? Today’s smartphones are all about immersive experiences, and mobile phones with OLED Displays stand out for their superior contrast, deep blacks, and energy efficiency compared to traditional LCDs.
Whether you are a gamer, a movie buff, or just love crisp, high-quality screens, an OLED Display mobile phone list can help you find the perfect device. From flagship models to budget-friendly options, OLED-powered smartphones are redefining the way we enjoy content on the go.
OLED Mobile Phones Price List In India (Sep 2025)
Below is the list of OLED Display Mobile Phones.
| Mobile Name | Price |
|---|---|
| Google Pixel 9 | ₹34,999 |
| Motorola Edge 60 Pro | ₹24,999 |
| Moto G86 Power | ₹15,999 |
| Moto G96 5G | ₹14,999 |
| Motorola Edge 60 Fusion | ₹19,999 |
| Google Pixel 9A | ₹38,209 |
| OPPO Reno14 Pro | ₹49,998 |
| realme 14 Pro Plus | ₹24,899 |
| Google Pixel 10 | ₹66,000 |
| Motorola Edge 60 Stylus | ₹21,228 |
1. Google Pixel 9 - ₹37,999
Specifications & Features
| Category | Details |
|---|---|
| Display | 6.3" OLED |
| Performance | Google Tensor G4, 12 GB RAM |
| Cameras | Rear: 50 MP + 48 MP • Front: 10.5 MP |
| Battery | 4700 mAh, 27W fast charging |
2. Motorola Edge 60 Pro - ₹24,999
Specifications & Features
| Spec | Details |
|---|---|
| Processor | MediaTek Dimensity 8350 Extreme Edition, Octa Core (3.35 GHz max) |
| RAM | 12 GB |
| Battery | 6000 mAh, Turbo Power Charging, USB Type-C |
| Display | 6.7", FHD+, P-OLED, 120 Hz Refresh Rate |
| Cameras | Rear: 50+50+10 MP, Front: 50 MP, LED Flash |
3. Moto G86 Power - Rs.16,999
Specifications & Features
| Spec | Details |
|---|---|
| Processor | MediaTek Dimensity 7400, Octa Core (2.5 GHz Quad + 2 GHz Quad) |
| RAM | 8 GB |
| Battery | 6720 mAh, Turbo Power Charging, USB Type-C |
| Display | 6.7", FHD+ P-OLED, 120 Hz |
| Cameras | Rear: 50 MP + 8 MP Triple, Front: 32 MP, LED Flash |
4. Motorola Moto G96 5G - ₹14,990
Features & Specifications
| Spec | Details |
|---|---|
| Processor | Snapdragon 7s Gen2, Octa Core |
| RAM / Storage | 8 GB / 256 GB |
| Battery | 5500 mAh, 67W Fast Charging |
| Display | 6.67", 1080×2400 px, 144 Hz, Punch Hole |
| Cameras | Rear: 50+8 MP, Front: 32 MP |
5. Motorola Edge 60 Fusion - ₹22,999
Features & Specifications
| Spec | Details |
|---|---|
| Processor | Dimensity 7400, Octa Core, 2.5 GHz |
| RAM / Storage | 8 GB / 256 GB |
| Battery | 5500 mAh, 68W Fast Charging |
| Display | 6.7", 1220×2712 px, 120 Hz, Punch Hole |
| Cameras | Rear: 50+13 MP, Front: 32 MP |
| Memory Card | Hybrid Slot, up to 1 TB |
| OS | Android v15 |
6. Google Pixel 9a - ₹38,209
Specifications & Features
| Spec | Details |
|---|---|
| Processor | Google Tensor G4 |
| RAM / Storage | 8 GB / 256 GB |
| Battery | 5100 mAh |
| Display | 6.3", OLED, 120 Hz |
| Cameras | Rear: 48+13 MP, Front: 13 MP |
7. OPPO Reno14 Pro - ₹49,998
Specifications & Features
| Category | Details |
|---|---|
| Display | 6.83" OLED |
| Performance | MediaTek Dimensity 8450, 12 GB RAM |
| Memory | 12 GB RAM (storage not mentioned) |
| Cameras | Rear: 50 MP + 50 MP + 50 MP • Front: 50 MP |
| Battery | 6200 mAh, 80W SuperVOOC charging |
8. realme 14 Pro Plus - ₹24,899
Specifications & Features
| Category | Details |
|---|---|
| Display | 6.83" OLED |
| Performance | Snapdragon 7s Gen 3, 8 GB RAM |
| Memory | 8 GB RAM (storage not specified) |
| Cameras | Rear: 50 MP + 8 MP + 50 MP • Front: 32 MP |
| Battery | 6000 mAh, 80W SuperVOOC charging |
9. Google Pixel 10 - ₹66,000
Specifications & Features
| Category | Details |
|---|---|
| Display | 6.3" OLED |
| Performance | Google Tensor G5 |
| Memory | 12 GB RAM |
| Cameras | Rear: 48 MP + 13 MP + 10.8 MP • Front: 10.5 MP |
| Battery | 4970 mAh, 30W Fast Charging |
10. Motorola Edge 60 Stylus - ₹21,228
Specifications & Features
| Category | Details |
|---|---|
| Display | 6.7" P-OLED |
| Performance | Snapdragon 7s Gen 2, 8 GB RAM |
| Memory | 8 GB RAM |
| Cameras | Rear: 50 MP + 13 MP • Front: 32 MP |
| Battery | 5000 mAh, 68W Turbo Power Charging |










