Best Punch Hole Display Mobile Phones in India
Looking for the best punch hole display mobile phones in India? Punch Hole Display Mobile Phones have become the trendiest choice among tech enthusiasts, offering a sleek, modern design with minimal bezels and maximum screen space.
Whether you are a gamer, a movie buff, or someone who loves capturing stunning selfies, these devices combine style and functionality effortlessly.
Explore this guide and discover the best punch hole display mobile options that deliver vibrant visuals, smooth performance, and advanced features, making them a must-have in today’s smartphone market.
Top 10 Best Punch Hole Display Mobile Phones List With Price
Below is the list of punch hole display phones in India.
| Mobile Phone | Price |
|---|---|
| Motorola Edge 60 Pro | ₹24,999 |
| Samsung Galaxy S24 FE | ₹31,699 |
| OnePlus Nord CE 5 5G | ₹24,999 |
| OPPO F31 Pro Plus | ₹32,999 |
| vivo V60 | ₹36,999 |
| OPPO K13 5G | ₹14,999 |
| Moto G96 5G | ₹14,999 |
| Motorola Edge 60 Fusion | ₹19,999 |
| OPPO F31 | ₹22,999 |
| realme P4 Pro | ₹22,999 |
1. Motorola Edge 60 Pro - ₹24,999
Specification & Features
| Spec | Details |
|---|---|
| Processor | Dimensity 8350 Extreme, Octa Core, 3.35 GHz |
| RAM / Storage | 8 GB / 256 GB |
| Battery | 6000 mAh, 90W Fast Charging |
| Display | 6.7", 1220×2712 px, 120 Hz, Punch Hole |
| Cameras | Rear: 50+50+10 MP, Front: 50 MP |
| OS | Android v15 |
2. Samsung Galaxy S24 FE - ₹31,699
Specification & Features
| Category | Details |
|---|---|
| Display | 6.7" Dynamic AMOLED 2X, 87.81% Screen-to-Body Ratio |
| Performance | Samsung Exynos 2400e, 8 GB RAM |
| Cameras | Rear: 50 MP + 12 MP + 8 MP • Front: 10 MP |
| Battery | 4700 mAh, 25W Fast Charging |
3. OnePlus Nord CE 5 5G - ₹24,999
Specification & Features
| Category | Details |
|---|---|
| Display | 6.77" AMOLED, 88.98% Screen-to-Body Ratio |
| Performance | MediaTek Dimensity 8350 Apex, 8 GB RAM |
| Cameras | Rear: 50 MP + 8 MP • Front: 16 MP |
| Battery | 7100 mAh, 80W Super VOOC Charging |
4. OPPO F31 Pro Plus - ₹32,999
Specification & Features
| Specification | Details | |
|---|---|---|
| Processor | Snapdragon 7 Gen 3 | |
| RAM | 8 GB | |
| Camera | 50 MP + 2 MP Rear, 32 MP Front | |
| Battery | 7000 mAh | |
| Charging | 80W Super VOOC | |
| Display Size & Type | 6.79 inches (17.25 cm) | AMOLED |
5. vivo V60 - ₹36,999
Specification & Features
| Specification | Details | |
|---|---|---|
| Processor | Snapdragon 7 Gen 4 | |
| RAM | 8 GB | |
| Camera | 50 MP + 8 MP + 50 MP Rear, 50 MP Front | |
| Battery | 6500 mAh | |
| Charging | 90W Flash Charging | |
| Display Size & Type | 6.77 inches (17.2 cm) | AMOLED |
6. OPPO K13 5G - ₹16,528
Specification & Features
| Specification | Details | |
|---|---|---|
| Processor | Snapdragon 6 Gen 1 | |
| RAM | 8 GB | |
| Camera | 50 MP + 2 MP Rear, 16 MP Front | |
| Battery | 7000 mAh | |
| Charging | 80W Super VOOC | |
| Display Size & Type | 6.67 inches (16.94 cm) | AMOLED |
7. Motorola Moto G96 5G - ₹14,999
Specification & Features
| Spec | Details |
|---|---|
| Processor | Snapdragon 7s Gen2, Octa Core |
| RAM / Storage | 8 GB / 256 GB |
| Battery | 5500 mAh, 67W Fast Charging |
| Display | 6.67", 1080×2400 px, 144 Hz, Punch Hole |
| Cameras | Rear: 50+8 MP, Front: 32 MP |
8. Motorola Edge 60 Fusion - ₹20,999
Specification & Features
| Spec | Details |
|---|---|
| Processor | Dimensity 7400, Octa Core, 2.5 GHz |
| RAM / Storage | 8 GB / 256 GB |
| Battery | 5500 mAh, 68W Fast Charging |
| Display | 6.7", 1220×2712 px, 120 Hz, Punch Hole |
| Cameras | Rear: 50+13 MP, Front: 32 MP |
| Memory Card | Hybrid Slot, up to 1 TB |
| OS | Android v15 |
9. OPPO F31 - ₹22,999
Specification & Features
| Specification | Details | |
|---|---|---|
| Processor | MediaTek Dimensity 6300 Energy | |
| RAM | 8 GB | |
| Camera | 50 MP + 2 MP Rear, 16 MP Front | |
| Battery | 7000 mAh | |
| Charging | 80W Super VOOC | |
| Display Size & Type | 6.57 inches (16.69 cm) | AMOLED |
10. realme P4 Pro - ₹22,999
Specification & Features
| Specification | Details | |
|---|---|---|
| Processor | Snapdragon 7 Gen 4 | |
| RAM | 8 GB | |
| Camera | 50 MP + 8 MP Rear, 50 MP Front | |
| Battery | 7000 mAh | |
| Charging | 80W Ultra Charging | |
| Display Size & Type | 6.8 inches (17.27 cm) | AMOLED |










